24.04.2024 08:26
Last Status
Working
Page Size and Load Time
Load Size448.92 KB
Load Size (With Resources)622.80 KB
Load Time2.50s
Load Time (With Resources)17.32s
Google PageSpeed

Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | The H1 Tag | The H1 heading on your site is empty. You should enter a main heading that describes the page. Learn more. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Number of Different Resources Your Site Connects To | Your site is communicating with 48 different resources. To reduce your site's loading time, we recommend hosting these resources in a common location as much as possible. You can view the resources your site connects to by clicking the details button. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Medium | Browser Console Errors | Your site has encountered error logs in the browser while loading. These can be reviewed under the "Console Logs" tab in the Observer dashboard. While some errors are critical, such as the failure to load a JavaScript file, others may be minor. We recommend examining these errors to address any issues on your site. | |
Low | Script File Sizes on Your Site | Your site contains script files with high file sizes. Learn more. |
Passed Audits (9)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Addres:
DNS Info
NS Records:
dns1.24h.com.vn
dns2.24h.com.vn
dns3.24h.com.vn
MX Records:
aspmx.l.google.com
alt2.aspmx.l.google.com
alt1.aspmx.l.google.com
alt4.aspmx.l.google.com
alt3.aspmx.l.google.com
mail.24h.com.vn
IP Addresses (A Record):
125.212.247.111
103.174.217.8
TXT Records:
_globalsign-domain-verification=qfdzsqwk4uvadxpfe9pduldlkkfg4p93ll1x7lren3
v=spf1 include:spf.24h.com.vn include:_spf.google.com include:amazonses.com ~all
kr6wm1n4szv2ng2851jts3yw357gshc3
Console Logs
WARNING:
https://www.24h.com.vn/Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 17.60s | www.24h.com.vn | 70.70 KB | ||
2.54s 0.08s | icdn.24h.com.vn | Font | ||
2.54s 0.08s | icdn.24h.com.vn | Font | ||
2.54s 0.10s | icdn.24h.com.vn | Font | ||
2.54s 0.10s | icdn.24h.com.vn | Font | ||
2.58s 0.10s | icdn.24h.com.vn | Javascript | ||
2.58s 0.16s | static.criteo.net | Javascript | 41.73 KB | |
2.58s 0.18s | icdn.24h.com.vn | Image | ||
2.58s 0.72s | icdn.24h.com.vn | Image | ||
2.58s 0.94s | icdn.24h.com.vn | Image | ||
2.58s 0.94s | icdn.24h.com.vn | Image | ||
2.58s 0.94s | icdn.24h.com.vn | Image | ||
2.58s 0.94s | icdn.24h.com.vn | Image | ||
2.58s 0.96s | icdn.24h.com.vn | Image | ||
2.90s 0.11s | prebid.media.net | |||
2.90s 0.26s | prg3431.smartadserver.com | |||
2.92s 0.28s | prg3431.smartadserver.com | |||
2.92s 0.26s | prg3431.smartadserver.com | |||
2.92s 0.28s | prg3431.smartadserver.com | |||
2.92s 0.30s | prg3431.smartadserver.com | |||
2.94s 0.10s | bidder.criteo.com | |||
2.96s 0.28s | hbopenbid.pubmatic.com | |||
2.98s 0.34s | bs.yandex.ru | |||
2.98s 0.34s | bs.yandex.ru | |||
2.98s 0.32s | bs.yandex.ru | |||
2.98s 0.32s | bs.yandex.ru | |||
2.98s 0.35s | bs.yandex.ru | |||
3.02s 0.22s | rtb.openx.net | |||
3.06s 0.26s | htlb.casalemedia.com | |||
3.08s 0.28s | fastlane.rubiconproject.com | JSON | ||
3.10s 0.28s | fastlane.rubiconproject.com | JSON | ||
3.10s 0.26s | fastlane.rubiconproject.com | JSON | ||
3.10s 0.28s | fastlane.rubiconproject.com | JSON | ||
3.10s 0.30s | fastlane.rubiconproject.com | JSON | ||
3.12s 0.46s | cdn.jsdelivr.net | Javascript | 4.63 KB | |
3.12s 2.28s | prebid.lucead.com | |||
3.12s 2.32s | prebid.lucead.com | |||
3.12s 2.32s | prebid.lucead.com | |||
3.12s 2.34s | prebid.lucead.com | |||
3.16s 2.28s | prebid.lucead.com | |||
3.34s 0.28s | securepubads.g.doubleclick.net | Javascript | 95.45 KB | |
3.34s 0.24s | c.amazon-adsystem.com | Javascript | ||
3.34s 0.33s | www.googletagmanager.com | Google Tag Manager | ||
3.68s 0.04s | icdn.24h.com.vn | Image | ||
3.68s 0.06s | icdn.24h.com.vn | Image | ||
3.68s 0.04s | icdn.24h.com.vn | Image | ||
3.86s 0.07s | icdn.24h.com.vn | Image | ||
3.88s 0.06s | icdn.24h.com.vn | Image | ||
3.90s 0.10s | icdn.24h.com.vn | Image | ||
3.90s 0.08s | icdn.24h.com.vn | Image | ||
4.00s 0.04s | icdn.24h.com.vn | Image | ||
4.00s 0.04s | icdn.24h.com.vn | Image | ||
4.02s 0.04s | icdn.24h.com.vn | Image | ||
4.02s 0.06s | icdn.24h.com.vn | Image | ||
4.02s 0.06s | icdn.24h.com.vn | Image | ||
4.14s 0.34s | image.eva.vn | Image | ||
4.18s 0.10s | s.lucead.com | Javascript | ||
4.20s 0.06s | s.lucead.com | |||
4.28s 0.12s | securepubads.g.doubleclick.net | Javascript | 144.09 KB | |
4.32s 0.08s | securepubads.g.doubleclick.net | 2.78 KB | ||
4.44s 0.08s | config.aps.amazon-adsystem.com | |||
4.48s 0.14s | c.amazon-adsystem.com | |||
4.54s 0.18s | aax.amazon-adsystem.com | |||
4.54s 0.02s | c.amazon-adsystem.com | Javascript | ||
4.60s 0.12s | icdn.24h.com.vn | Image | ||
4.66s 0.00s | ||||
4.66s 0.00s | ||||
4.66s 0.00s | ||||
4.66s 0.00s | ||||
4.66s 0.00s | ||||
4.66s 0.00s | ||||
5.02s 0.05s | region1.analytics.google.com | Google Analytics | ||
5.04s 0.06s | stats.g.doubleclick.net | Google Ads | ||
5.12s 0.09s | www.google.de | 408.00 B | ||
5.12s 0.06s | icdn.24h.com.vn | Image | ||
5.12s 0.06s | icdn.24h.com.vn | Image | ||
5.16s 0.04s | icdn.24h.com.vn | Image | ||
5.24s 0.00s | ||||
5.24s 1.14s | ||||
5.26s 0.00s | ||||
5.26s 0.34s | ad.360yield.com | |||
5.26s 0.36s | grid.bidswitch.net | |||
5.28s 0.02s | hbopenbid.pubmatic.com | |||
5.28s 0.38s | prebid-server.rubiconproject.com | |||
5.28s 0.00s | ||||
5.28s 0.32s | ad.360yield.com | |||
5.30s 0.26s | grid.bidswitch.net | |||
5.30s 0.20s | hbopenbid.pubmatic.com | |||
5.32s 0.36s | prebid-server.rubiconproject.com | |||
5.32s 0.00s | ||||
5.32s 0.28s | ad.360yield.com | |||
5.32s 0.48s | grid.bidswitch.net | |||
5.32s 0.38s | prg.smartadserver.com | |||
5.32s 0.26s | hbopenbid.pubmatic.com | |||
5.32s 0.36s | prebid-server.rubiconproject.com | |||
5.32s 0.00s | ||||
5.32s 0.32s | ad.360yield.com | |||
5.32s 0.24s | grid.bidswitch.net | |||
5.34s 0.24s | hbopenbid.pubmatic.com | |||
5.34s 0.34s | prebid-server.rubiconproject.com | |||
5.34s 0.00s | ||||
5.34s 0.32s | ad.360yield.com | |||
5.34s 0.28s | grid.bidswitch.net | |||
5.36s 0.22s | hbopenbid.pubmatic.com | |||
5.36s 0.32s | prebid-server.rubiconproject.com | |||
5.76s 0.05s | icdn.24h.com.vn | Image | ||
5.78s 0.16s | fundingchoicesmessages.google.com | |||
6.10s 0.08s | static.criteo.net | Javascript | 31.89 KB | |
6.12s 0.08s | icdn.24h.com.vn | Javascript | ||
6.16s 1.62s | thongke.24h.com.vn | PHP | ||
6.20s 0.06s | icdn.24h.com.vn | Image | ||
6.20s 0.06s | icdn.24h.com.vn | Image | ||
6.20s 0.06s | icdn.24h.com.vn | Image | ||
6.20s 0.06s | icdn.24h.com.vn | Image | ||
6.20s 0.06s | icdn.24h.com.vn | Image | ||
6.20s 0.08s | icdn.24h.com.vn | Image | ||
6.20s 0.16s | icdn.24h.com.vn | Image | ||
6.20s 0.16s | icdn.24h.com.vn | Image | ||
6.20s 0.16s | icdn.24h.com.vn | Javascript | ||
6.20s 0.16s | icdn.24h.com.vn | Javascript | ||
6.20s 0.15s | icdn.24h.com.vn | Javascript | ||
6.32s 0.24s | gum.criteo.com | |||
6.38s 0.00s | ||||
6.38s 0.14s | prebid.lucead.com | |||
6.70s 0.56s | pagead2.googlesyndication.com | 55.27 KB | ||
6.72s 0.14s | 88cf9822b8f6818e5c6e41b7a67f536e.safeframe.googlesyndication.com | HTML | 3.13 KB | |
6.82s 0.06s | static.criteo.net | Javascript | 31.88 KB | |
7.10s 0.06s | x.bidswitch.net | |||
7.80s 0.06s | region1.analytics.google.com | Google Analytics | ||
8.06s 0.02s | x.bidswitch.net | |||
8.82s 0.14s | www.googletagmanager.com | Javascript | ||
8.82s 0.24s | player.gliacloud.com | Javascript | ||
8.84s 0.04s | player.gliacloud.com | CSS | ||
8.92s 0.08s | x.bidswitch.net | |||
9.18s 0.66s | fonts.googleapis.com | Font | 557.00 B | |
9.18s 0.68s | fonts.googleapis.com | Font | 290.00 B | |
9.18s 0.68s | fonts.googleapis.com | Font | 282.00 B | |
9.18s 0.68s | fonts.googleapis.com | Font | 367.00 B | |
9.26s 0.60s | twentyfourhonlineadvertising-d.openx.net | 0/PD | ||
9.26s 0.61s | eus.rubiconproject.com | HTML | ||
9.27s 0.67s | js-sec.indexww.com | HTML | ||
9.28s 0.74s | contextual.media.net | PHP | ||
9.30s 0.64s | ads.pubmatic.com | HTML | ||
10.36s 0.04s | x.bidswitch.net | |||
10.70s 0.02s | player.gliacloud.com | VN%7CCDN | ||
10.70s 0.32s | pixel.gliacloud.com | Image | ||
11.84s 0.04s | player.gliacloud.com | Image | ||
11.86s 0.16s | api.ipify.org | |||
11.87s 0.16s | imasdk.googleapis.com | Javascript | ||
13.02s 0.06s | securepubads.g.doubleclick.net | 2.29 KB | ||
13.02s 0.42s | cdn.jsdelivr.net | Javascript | 409.00 B | |
13.04s 0.02s | player.gliacloud.com | VN | ||
13.36s 0.06s | region1.analytics.google.com | Google Analytics | ||
14.00s 0.30s | pixel.gliacloud.com | Image | ||
14.06s 0.07s | cdn.plyr.io | Image | ||
14.12s 0.02s | cdn.plyr.io | Image | ||
14.18s 0.08s | fonts.gstatic.com | Font | 20.04 KB | |
14.20s 1.12s | imasdk.googleapis.com | HTML | ||
14.28s 0.34s | s0.2mdn.net | Javascript | ||
14.32s 0.22s | fonts.gstatic.com | Font | 175.13 KB | |
14.44s 0.40s | pixel.gliacloud.com | Image | ||
14.72s 0.04s | cdn.plyr.io | Video | ||
14.92s 0.08s | gnetwork.b-cdn.net | Image | ||
16.12s 0.28s | pixel.gliacloud.com | Image | ||
16.90s 0.30s | pixel.gliacloud.com | Image | ||
17.32s 0.40s | icdn.24h.com.vn | JSON | ||
17.58s 0.08s | pagead2.googlesyndication.com | 12.16 KB | ||
17.76s 0.02s | tpc.googlesyndication.com | Javascript | ||
18.06s 0.02s | tpc.googlesyndication.com | HTML | ||
19.92s 0.32s | pixel.gliacloud.com | Image |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.
