04.04.2024 10:13
Last Status
Working
Page Size and Load Time
Load Size250.61 KB
Load Size (With Resources)480.22 KB
Load Time0.17s
Load Time (With Resources)1.30s
Google PageSpeed
88
81
Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | Meta Description | Your page lacks a meta description. You should enter a description of 120-160 characters for each page to describe it. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
Medium | Meta Title | The length of your page's meta title is below the ideal range of 50-60 characters. You should detail your title a bit more. | |
Low | OG Tags | Your site is missing some OG tags. Learn more. |
Passed Audits (11)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Registrar:
- Author:
- Company:
- Addres:
DNS Info
NS Records:
MX Records:
IP Addresses (A Record):
185.15.59.224
CName Records:
dyna.wikimedia.org
0.4s
0.8s
1.1s
1.5s
1.9s
2.3s
2.6s
3.0s
0.17 s
1.81 s
1.25 s
1.66 s
1.66 s
0.04 s
Console Logs
Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 1.30s | de.wikipedia.org | 20.66 KB | ||
0.22s 0.12s | de.wikipedia.org | PHP | 26.98 KB | |
0.22s 0.12s | de.wikipedia.org | PHP | 19.84 KB | |
0.22s 0.06s | de.wikipedia.org | PHP | 1.71 KB | |
0.22s 0.06s | de.wikipedia.org | PHP | 1.57 KB | |
0.22s 0.24s | upload.wikimedia.org | Image | 969.00 B | |
0.22s 0.26s | upload.wikimedia.org | Image | 2.02 KB | |
0.22s 0.26s | upload.wikimedia.org | Image | 1.88 KB | |
0.22s 0.26s | upload.wikimedia.org | Image | 2.00 KB | |
0.22s 0.28s | upload.wikimedia.org | Image | 1.93 KB | |
0.22s 0.30s | upload.wikimedia.org | Image | 2.08 KB | |
0.22s 0.38s | upload.wikimedia.org | Image | 2.29 KB | |
0.22s 0.38s | upload.wikimedia.org | Image | 2.02 KB | |
0.22s 0.40s | upload.wikimedia.org | Image | 1.91 KB | |
0.22s 0.42s | upload.wikimedia.org | Image | 8.00 KB | |
0.22s 0.52s | upload.wikimedia.org | Image | 1.23 KB | |
0.22s 0.44s | upload.wikimedia.org | Image | 3.90 KB | |
0.22s 0.52s | upload.wikimedia.org | Image | 6.47 KB | |
0.22s 0.56s | upload.wikimedia.org | Image | 8.06 KB | |
0.22s 0.56s | upload.wikimedia.org | Image | 1.55 KB | |
0.22s 0.46s | upload.wikimedia.org | Image | 1.40 KB | |
0.22s 0.58s | upload.wikimedia.org | Image | 1.97 KB | |
0.22s 0.60s | upload.wikimedia.org | Image | 1.74 KB | |
0.22s 0.62s | upload.wikimedia.org | Image | 1.43 KB | |
0.22s 0.42s | upload.wikimedia.org | Image | 1.31 KB | |
0.22s 0.44s | upload.wikimedia.org | Image | 1.73 KB | |
0.22s 0.62s | upload.wikimedia.org | Image | 2.11 KB | |
0.22s 0.66s | upload.wikimedia.org | Image | 1.05 KB | |
0.22s 0.64s | upload.wikimedia.org | Image | 1.97 KB | |
0.22s 0.66s | upload.wikimedia.org | Image | 1.22 KB | |
0.32s 0.04s | de.wikipedia.org | Image | 8.81 KB | |
0.36s 0.08s | de.wikipedia.org | Image | 954.00 B | |
0.38s 0.08s | de.wikipedia.org | Image | 1.02 KB | |
0.38s 0.16s | de.wikipedia.org | Image | 1.00 KB | |
0.58s 0.34s | de.wikipedia.org | Image | 3.12 KB | |
0.58s 0.36s | de.wikipedia.org | Image | 2.96 KB | |
0.76s 0.00s | ||||
0.84s 0.12s | de.wikipedia.org | PHP | 2.43 KB | |
0.86s 0.12s | de.wikipedia.org | PHP | 17.54 KB | |
0.86s 0.28s | de.wikipedia.org | PHP | 270.82 KB | |
1.34s 0.04s | de.wikipedia.org | PHP | 25.96 KB | |
1.36s 0.04s | de.wikipedia.org | PHP | 3.37 KB | |
1.42s 0.04s | meta.wikimedia.org | PHP | ||
1.44s 0.06s | login.wikimedia.org | |||
1.62s 0.02s | de.wikipedia.org | Image | 1.30 KB | |
1.72s 0.03s | de.wikipedia.org | PHP | 8.44 KB | |
1.74s 0.04s | de.wikipedia.org | PHP | 20.16 KB |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.