24.04.2024 08:25
Last Status
Working
Page Size and Load Time
Load Size664.98 KB
Load Size (With Resources)1.17 MB
Load Time0.17s
Load Time (With Resources)13.16s
Google PageSpeed
Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | The H1 Tag | No H1 tag was found on your site. Learn more. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Script File Sizes on Your Site | Your site contains script files with high file sizes. Learn more. | |
High | Number of Different Resources Your Site Connects To | Your site is communicating with 54 different resources. To reduce your site's loading time, we recommend hosting these resources in a common location as much as possible. You can view the resources your site connects to by clicking the details button. | |
Medium | Heading Hierarchy | The heading structure on your page does not follow a logical sequence. Below, you can see the order of headings. These headings should be arranged in a correct hierarchy. Learn more. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Medium | Browser Console Errors | Your site has encountered error logs in the browser while loading. These can be reviewed under the "Console Logs" tab in the Observer dashboard. While some errors are critical, such as the failure to load a JavaScript file, others may be minor. We recommend examining these errors to address any issues on your site. |
Passed Audits (8)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Registrar:
- Author:
- Company:
- Addres:
DNS Info
NS Records:
ns-1219.awsdns-24.org
ns-1699.awsdns-20.co.uk
ns-470.awsdns-58.com
ns-565.awsdns-06.net
MX Records:
alt4.aspmx.l.google.com
alt2.aspmx.l.google.com
aspmx.l.google.com
alt1.aspmx.l.google.com
alt3.aspmx.l.google.com
IP Addresses (A Record):
151.101.2.133
151.101.194.133
151.101.130.133
151.101.66.133
TXT Records:
ms=ms68697777
adobe-idp-site-verification=bb5660f072bd1443b1c089706ebb2e9dcf8db73431873cf4a1472647e61fb01c
amazonses:8i1u8t1n1rigg9cpvxvwmevtiznyejsfld5lsve3hfy=
atlassian-domain-verification=0yhisrid0tamjg4e1r/kw1mbnjqcvfzrmgm9auacmx/0aric0mtydvsaxb7qtatt
atlassian-domain-verification=uutqhyge655rxaicqp-iayc/q7ggtojzidouyp0rb7n8oudp4q8wfsgllr1iajvr
cb4v9d18m504rj2m7wwszq439jpf91b8
docusign=df9eb68e-8f31-4a70-a89a-efbdaa16f096
facebook-domain-verification=k6l24sw20l3wqqhhdj5pmmkmgv7c5s
google-site-verification=8yftwgkhxwweiaggd_qo_ojslmx3uccjw_hxycnwb6w
google-site-verification=a6q6njtzslhyjfgzjplmgswumvgwmha-bdvo6gqs6r0
google-site-verification=ad3f7hwoonzsyemq1xs2_ilccbs0qdn-gsh1ra6n0ia
google-site-verification=dglp1g8zu22qhe5cw223gfcsf-wakld4g6buypf179a
google-site-verification=mcrg9tyx-lgfk3mdxdla8k2cajuai9pyco_ihrco96e
google-site-verification=i1knpocggwbybqbisuwexgfugpzuinxrtgirusfusou
google-site-verification=ujm3ogg8fikgqxo4rj_oiomuqoltbsyl7vvokaxrl5y
google-site-verification=wdkkqexbgsewmeddddjujct8oldey9tyzpixynehw2m
mongodb-site-verification=ydaixbjk9qi4s1jxprsejhnuq0ntjo2x
onetrust-domain-verification=3a0b28362d3a4116b4218c8ec36a71a2
spf2.0/pra include:spf.recurly.com ~all
v=spf1 include:_spf.google.com include:spf1.dictionary.com include:spf2.dictionary.com ~all
Console Logs
Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 13.16s | www.dictionary.com | 38.73 KB | ||
0.22s 0.06s | fonts.googleapis.com | Font | 515.00 B | |
0.22s 0.08s | cdn.cookielaw.org | Javascript | ||
0.22s 0.50s | assets.adobedtm.com | Javascript | 112.02 KB | |
0.22s 0.42s | restcdn.dictionary.com | Image | ||
0.22s 0.44s | restcdn.dictionary.com | Image | ||
0.22s 0.44s | restcdn.dictionary.com | Image | ||
0.22s 0.50s | restcdn.dictionary.com | Image | ||
0.22s 0.46s | restcdn.dictionary.com | Image | ||
0.22s 0.50s | restcdn.dictionary.com | Image | ||
0.22s 0.18s | www.dictionary.com | Image | 3.57 KB | |
0.24s 0.28s | www.dictionary.com | Image | 3.80 KB | |
0.24s 0.18s | www.dictionary.com | Image | 1.95 KB | |
0.26s 0.04s | www.dictionary.com | 253.00 B | ||
0.26s 0.26s | js.recurly.com | Javascript | ||
0.26s 0.19s | js.recurly.com | CSS | ||
0.26s 0.38s | cdn.onesignal.com | Javascript | ||
0.26s 0.16s | www.dictionary.com | Javascript | 1.32 KB | |
0.26s 0.75s | www.dictionary.com | Javascript | 394.76 KB | |
0.26s 0.62s | www.dictionary.com | Javascript | 210.87 KB | |
0.32s 0.14s | cdn.cookielaw.org | JSON | ||
0.38s 0.38s | assets.dictionary.com | Font | ||
0.40s 0.38s | assets.dictionary.com | Font | ||
0.40s 0.44s | assets.dictionary.com | Font | ||
0.40s 0.46s | assets.dictionary.com | Font | ||
0.42s 0.44s | assets.dictionary.com | Font | ||
0.42s 0.44s | assets.dictionary.com | Font | ||
0.86s 0.12s | geolocation.onetrust.com | |||
1.04s 0.16s | www.googletagmanager.com | Javascript | ||
1.72s 0.06s | cdn.cookielaw.org | Javascript | ||
1.80s 0.06s | cdn.onesignal.com | Javascript | ||
2.12s 0.01s | assets.adobedtm.com | Javascript | 12.94 KB | |
2.12s 0.01s | assets.adobedtm.com | Javascript | 1.85 KB | |
2.16s 0.22s | pagead2.googlesyndication.com | Javascript | 179.72 KB | |
2.16s 0.10s | btloader.com | |||
2.82s 0.31s | thor-graphql.dictionary.com | |||
2.82s 0.02s | www.dictionary.com | 254.00 B | ||
2.82s 0.15s | global.proper.io | Javascript | ||
3.20s 0.66s | player.anyclip.com | Javascript | ||
3.20s 0.02s | www.dictionary.com | 1.99 KB | ||
3.22s 0.00s | www.dictionary.com | 373.00 B | ||
3.32s 0.40s | track.dictionary.com | Image | ||
3.34s 0.02s | assets.adobedtm.com | Javascript | 1.07 KB | |
3.54s 0.04s | cdn.cookielaw.org | JSON | ||
3.54s 0.72s | cdn.cookielaw.org | JSON | ||
3.54s 0.04s | cdn.cookielaw.org | Javascript | ||
3.64s 0.03s | onesignal.com | |||
3.72s 0.10s | restcdn.dictionary.com | Image | ||
4.02s 0.20s | api.btloader.com | |||
4.04s 0.08s | ad-delivery.net | Image | ||
4.04s 0.12s | ad.doubleclick.net | Image | ||
4.04s 0.08s | ad-delivery.net | Image | ||
4.16s 0.10s | ak.sail-horizon.com | Javascript | ||
4.18s 0.08s | b-code.liadm.com | Javascript | ||
4.30s 0.92s | www.google.com | 588.00 B | ||
4.32s 0.16s | securepubads.g.doubleclick.net | Javascript | 95.46 KB | |
4.32s 0.80s | global.proper.io | Javascript | ||
4.32s 0.04s | global.proper.io | JSON | ||
4.32s 0.44s | abcheck.proper.io | Image | ||
4.32s 0.44s | abcheck.proper.io | Image | ||
4.46s 0.02s | restcdn.dictionary.com | Image | ||
5.02s 0.36s | marketplace.anyclip.com | |||
5.02s 0.04s | config.anyclip.com | Javascript | ||
5.04s 0.32s | pixel.anyclip.com | Image | ||
5.04s 0.32s | pixel.anyclip.com | Image | ||
5.24s 0.18s | api.btloader.com | |||
5.26s 0.16s | api.btloader.com | |||
5.86s 0.05s | cdn.cookielaw.org | JSON | ||
5.88s 0.04s | cdn.cookielaw.org | CSS | ||
5.92s 0.04s | assets.adobedtm.com | Javascript | 627.00 B | |
6.00s 0.06s | amplify.outbrain.com | Javascript | ||
6.06s 0.09s | securepubads.g.doubleclick.net | Javascript | 144.03 KB | |
6.08s 0.06s | securepubads.g.doubleclick.net | 2.02 KB | ||
6.36s 0.06s | secure.quantserve.com | Javascript | ||
6.58s 0.32s | trafficmanager.anyclip.com | |||
6.68s 0.08s | ipv4.icanhazip.com | |||
6.68s 0.02s | assets.anyclip.com | Javascript | ||
6.68s 0.14s | vid.springserve.com | |||
6.84s 0.12s | pixel.anyclip.com | Image | ||
7.42s 0.33s | api.sail-personalize.com | |||
7.88s 0.38s | tr.outbrain.com | |||
7.88s 0.08s | wave.outbrain.com | |||
8.04s 0.06s | rules.quantcount.com | Javascript | ||
8.28s 0.10s | fundingchoicesmessages.google.com | |||
8.32s 0.11s | pixel.anyclip.com | Image | ||
8.50s 0.02s | assets.anyclip.com | Image | ||
8.54s 0.09s | pixel.anyclip.com | Image | ||
8.76s 0.02s | player.anyclip.com | Javascript | ||
8.90s 0.08s | tr.outbrain.com | |||
9.08s 0.09s | pixel.anyclip.com | Image | ||
9.08s 0.10s | pixel.anyclip.com | Image | ||
9.08s 0.10s | pixel.anyclip.com | Image | ||
9.08s 0.16s | trafficmanager.anyclip.com | |||
9.10s 0.10s | pixel.anyclip.com | Image | ||
9.26s 0.12s | pixel.anyclip.com | Image | ||
9.40s 0.02s | assets.anyclip.com | Image | ||
9.60s 0.10s | player.anyclip.com | Javascript | ||
10.00s 0.14s | pixel.anyclip.com | Image | ||
10.00s 0.14s | pixel.anyclip.com | Image | ||
10.00s 0.08s | cdn5.anyclip.com | Image | ||
10.00s 0.08s | cdn5.anyclip.com | Image | ||
10.00s 0.16s | cdn5.anyclip.com | Image | ||
10.00s 0.16s | cdn5.anyclip.com | Image | ||
10.00s 0.20s | cdn5.anyclip.com | Image | ||
10.00s 0.16s | cdn5.anyclip.com | Image | ||
10.00s 0.12s | cdn5.anyclip.com | Image | ||
10.00s 0.12s | cdn5.anyclip.com | Image | ||
10.00s 0.12s | cdn5.anyclip.com | Image | ||
10.00s 0.24s | cdn5.anyclip.com | Image | ||
10.00s 0.24s | cdn5.anyclip.com | Image | ||
10.00s 0.24s | cdn5.anyclip.com | Image | ||
10.00s 0.24s | cdn5.anyclip.com | Image | ||
10.00s 0.24s | cdn5.anyclip.com | Image | ||
10.00s 0.27s | cdn5.anyclip.com | Image | ||
10.00s 0.29s | cdn5.anyclip.com | Image | ||
10.00s 0.30s | cdn5.anyclip.com | Image | ||
10.00s 0.30s | cdn5.anyclip.com | Image | ||
10.02s 0.28s | cdn5.anyclip.com | Image | ||
10.46s 0.02s | cdn5.anyclip.com | Image | ||
10.48s 0.02s | assets.anyclip.com | Image | ||
10.52s 0.10s | pixel.anyclip.com | Image | ||
11.06s 0.04s | cdn5.anyclip.com | Image | ||
11.54s 0.14s | marketplace.anyclip.com | |||
11.54s 0.14s | marketplace.anyclip.com | |||
11.54s 0.13s | pixel.anyclip.com | Image | ||
11.55s 0.33s | marketplace.anyclip.com | |||
12.14s 0.12s | marketplace.anyclip.com | |||
12.14s 0.12s | marketplace.anyclip.com | |||
12.14s 0.14s | marketplace.anyclip.com | |||
12.16s 0.12s | marketplace.anyclip.com | |||
12.16s 0.12s | marketplace.anyclip.com | |||
12.18s 0.12s | marketplace.anyclip.com | |||
12.18s 0.12s | marketplace.anyclip.com | |||
12.18s 0.12s | marketplace.anyclip.com | |||
12.20s 0.11s | marketplace.anyclip.com | |||
12.20s 0.12s | marketplace.anyclip.com | |||
12.24s 0.22s | ap.lijit.com | |||
12.28s 0.10s | ib.adnxs.com | |||
12.34s 0.12s | web.hb.ad.cpe.dotomi.com | |||
12.34s 0.24s | fastlane.rubiconproject.com | JSON | ||
12.34s 0.29s | ads.yieldmo.com | |||
12.36s 0.24s | cpm.qortex.ai | |||
12.38s 0.24s | shb.richaudience.com | |||
12.40s 0.22s | targeting.unrulymedia.com | |||
12.42s 0.14s | btlr.sharethrough.com | |||
12.42s 0.24s | hbopenbid.pubmatic.com | |||
12.42s 0.28s | marketplace.anyclip.com | |||
12.42s 0.30s | marketplace.anyclip.com | |||
12.42s 0.26s | marketplace.anyclip.com | |||
12.42s 0.30s | marketplace.anyclip.com | |||
12.42s 0.36s | marketplace.anyclip.com | |||
12.42s 0.36s | marketplace.anyclip.com | |||
12.42s 0.32s | marketplace.anyclip.com | |||
12.42s 0.33s | marketplace.anyclip.com | |||
12.43s 0.35s | marketplace.anyclip.com | |||
12.44s 0.30s | marketplace.anyclip.com | |||
12.62s 0.30s | marketplace.anyclip.com | |||
12.64s 0.26s | pixel.anyclip.com | Image | ||
12.64s 0.28s | marketplace.anyclip.com | |||
12.64s 0.26s | marketplace.anyclip.com | |||
12.86s 0.12s | marketplace.anyclip.com | |||
12.90s 0.10s | marketplace.anyclip.com | |||
13.18s 0.10s | pixel.anyclip.com | Image | ||
13.46s 0.04s | onesignal.com | CSS | ||
13.66s 0.40s | imasdk.googleapis.com | HTML | ||
13.82s 0.17s | pixel.anyclip.com | Image | ||
14.60s 0.12s | pixel.anyclip.com | Image | ||
15.46s 0.10s | pixel.anyclip.com | Image | ||
15.94s 0.08s | ads.pubmatic.com | HTML | ||
16.00s 0.12s | eus.rubiconproject.com | HTML | ||
16.02s 0.18s | sync.richaudience.com |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.