Last Status
Working
Page Size and Load Time
Load Size31.45 KB
Load Size (With Resources)120.04 KB
Load Time4.46s
Load Time (With Resources)11.99s
Google PageSpeed

Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | Meta Description | Your page lacks a meta description. You should enter a description of 120-160 characters for each page to describe it. | |
High | Meta Title | Your page lacks a meta title. You should enter a title of 50-60 characters for each page that describes it. | |
High | The Canonical Tag | Your site does not have a canonical tag. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Number of Different Resources Your Site Connects To | Your site is communicating with 31 different resources. To reduce your site's loading time, we recommend hosting these resources in a common location as much as possible. You can view the resources your site connects to by clicking the details button. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Medium | Browser Console Errors | Your site has encountered error logs in the browser while loading. These can be reviewed under the "Console Logs" tab in the Observer dashboard. While some errors are critical, such as the failure to load a JavaScript file, others may be minor. We recommend examining these errors to address any issues on your site. | |
Low | OG Tags | Your site is missing some OG tags. Learn more. |
Passed Audits (7)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Addres:
DNS Info
NS Records:
a9-67.akam.net
ns1.p201.dns.oraclecloud.net
ns3.p201.dns.oraclecloud.net
a18-66.akam.net
ns2.p201.dns.oraclecloud.net
ns4.p201.dns.oraclecloud.net
a12-67.akam.net
a13-64.akam.net
a14-65.akam.net
a1-198.akam.net
MX Records:
swiss.dmm.co.jp
IP Addresses (A Record):
13.248.196.236
TXT Records:
google-site-verification=_ci92-uivokstoj3ddmcql6f6c3y6ejk4le0g2hezre
google-site-verification=0ckwe20opap5en5homgdex4qy5ssm72n9d3twprga0o
google-site-verification=gewb9py1uwtaa52457bnxah-yegf_jpibx2dwig_-c0
amazonses:qv0raqrby/ansiuozwskhsdbzi+njpafic8zxrj84zs=
google-site-verification=1x3bj3lm80ozt5pggjd1rkygcg8-bnbxni9lruas4dy
google-site-verification=wocijqadinobumubegtcj9_6xgnqsxb9gygaejoo5lu
v=spf1 ip4:203.209.144.0/20 ip4:202.6.244.0/22 ip4:103.254.144.0/22 ip4:157.112.88.58/32 include:cust-spf.exacttarget.com include:md93.maildealer.jp -all
google-site-verification=jtyorlh0yamuyl9bsrbknfqudqwx4auf9f53qhohhsi
google-site-verification=qgtsgf6uuf0izrjgixvwd1ur4jhe2tzie0ql08vymxy
google-site-verification=j_dconcx7np6-gomx6i3zlb9ftvd6o96c_vjkamxjfa
google-site-verification=qkffc_ljoz60tqjwtudwamulzlvchp5jovtrktx5xp0
Console Logs
Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 12.06s | www.dmm.co.jp | 7.17 KB | ||
4.50s 0.04s | navismithapis-cdn.com | CSS | ||
4.50s 1.27s | www.dmm.co.jp | CSS | 1.09 KB | |
4.50s 2.22s | www.dmm.co.jp | CSS | 31.80 KB | |
4.50s 1.31s | www.dmm.co.jp | CSS | 10.11 KB | |
4.50s 1.65s | www.dmm.co.jp | Javascript | 41.76 KB | |
4.50s 1.28s | www.dmm.co.jp | Javascript | 1.22 KB | |
4.50s 1.24s | www.dmm.co.jp | Javascript | 426.00 B | |
4.50s 1.33s | www.dmm.co.jp | Javascript | 8.18 KB | |
4.50s 1.66s | navismithapis-cdn.com | Javascript | ||
4.50s 1.68s | navismithapis-cdn.com | Javascript | ||
4.52s 1.68s | cdj.dap.dmm.co.jp | Javascript | ||
4.52s 2.11s | d2ezz24t9nm0vu.cloudfront.net | |||
4.52s 2.11s | navismithapis-cdn.com | Image | ||
6.80s 0.08s | stats.g.doubleclick.net | Javascript | ||
6.80s 0.08s | stat.i3.dmm.com | Javascript | ||
6.80s 0.23s | www.googletagmanager.com | Javascript | ||
6.92s 0.96s | p.dmm.co.jp | Image | ||
7.18s 0.56s | trac.i3.dmm.com | 9 | ||
7.36s 0.92s | s.yimg.jp | Javascript | ||
7.44s 0.09s | www.googletagmanager.com | Google Tag Manager | ||
7.48s 0.08s | www.googletagmanager.com | Javascript | ||
7.84s 0.10s | www.googletagmanager.com | Javascript | ||
7.86s 0.10s | www.googletagmanager.com | Javascript | ||
7.88s 0.08s | www.googletagmanager.com | Javascript | ||
7.98s 0.06s | www.googletagmanager.com | Javascript | ||
8.12s 0.02s | unpkg.com | Javascript | ||
8.80s 1.82s | ssgtm.trac.i3.dmm.com | |||
8.94s 0.07s | www.googletagmanager.com | Javascript | ||
9.16s 0.07s | www.google-analytics.com | Javascript | ||
9.42s 0.06s | www.googletagmanager.com | Google Tag Manager | ||
9.66s 0.48s | ssgtm.trac.i3.dmm.com | |||
9.68s 0.04s | www.google-analytics.com | Javascript | ||
9.70s 0.07s | ampcid.google.com | |||
9.82s 0.91s | genieedmp.com | Javascript | ||
9.82s 1.16s | targeting.focas.jp | Javascript | ||
9.84s 0.20s | static.ads-twitter.com | Javascript | ||
9.84s 0.06s | tags.creativecdn.com | Javascript | ||
9.84s 0.09s | dynamic.criteo.com | Javascript | 20.89 KB | |
10.10s 0.04s | www.google-analytics.com | Google Analytics | ||
10.10s 0.08s | stats.g.doubleclick.net | Google Ads | ||
10.20s 0.05s | region1.analytics.google.com | Google Analytics | ||
10.20s 0.11s | www.google.de | 408.00 B | ||
10.28s 0.19s | t.co | |||
10.28s 0.28s | analytics.twitter.com | |||
10.32s 0.15s | t.co | |||
10.34s 0.22s | analytics.twitter.com | |||
10.56s 0.06s | region1.analytics.google.com | Google Analytics | ||
10.56s 0.06s | www.google.de | 63.00 B | ||
10.56s 0.04s | stats.g.doubleclick.net | Google Ads | ||
10.69s 0.30s | x9.shinobi.jp | |||
10.81s 0.23s | asia.creativecdn.com | |||
11.02s 1.71s | rtg-adroute.focas.jp | |||
11.08s 0.05s | gum.criteo.com | |||
11.16s 0.83s | sslwidget.criteo.com | 4.11 KB | ||
11.31s 0.29s | sync.shinobi.jp | |||
12.74s 0.03s | dmp.im-apps.net | Javascript | ||
12.78s 0.26s | audiencedata.im-apps.net |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.
