30.12.2025 22:00
Last Status
Working
Page Size and Load Time
Load Size28.81 KB
Load Size (With Resources)3.44 MB
Load Time0.39s
Load Time (With Resources)3.48s
Google PageSpeed
72
49
Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | The Canonical Tag | Your site does not have a canonical tag. | |
High | The H1 Tag | No H1 tag was found on your site. Learn more. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Google PageSpeed Mobile Score | Your site's PageSpeed mobile score is 49, which is below the general average. You can improve this score by implementing suggestions from Observer. Observer monitors your site's Google PageSpeed score daily and provides you with reports. | |
High | Properly size images | Your page has images that are not properly sized. Consider serving appropriately-sized images to save cellular data and improve load time. You can save 278.24 KB. Learn how to use images in your site. | |
High | Lazy Load Images | Your page has images that are not lazy loaded. Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive. Learn how to use images in your site. | |
High | Use HTTP/2 | Your page has resources that are not using HTTP/2. HTTP/2 is a major revision of the HTTP network protocol used by the World Wide Web. You can contact your hosting provider or server administrator to enable HTTP/2. | |
Medium | Meta Description | The length of your page's meta description is below the ideal range of 120-160 characters. You should elaborate your description a bit more. | |
Medium | Meta Title | The length of your page's meta title is below the ideal range of 50-60 characters. You should detail your title a bit more. | |
Medium | Heading Hierarchy | The heading structure on your page does not follow a logical sequence. Below, you can see the order of headings. These headings should be arranged in a correct hierarchy. Learn more. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Medium | Browser Console Errors | Your site has encountered error logs in the browser while loading. These can be reviewed under the "Console Logs" tab in the Observer dashboard. While some errors are critical, such as the failure to load a JavaScript file, others may be minor. We recommend examining these errors to address any issues on your site. | |
Medium | Total Javascript Execution Time | Your sites javascript files takes 2.84 seconds to execute. This can cause slow page load times. You can consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. | |
Medium | Third Party Resource Impact | Your page has third-party resources that blocks load time 1600ms. Consider reducing the impact of third-party code and third-party code size. | |
Medium | Maximum DOM Depth | Your page maximum DOM depth is 19. Consider reducing the number of nested DOM elements to improve performance. | |
Low | Robots.txt File | Your site does not have a robots.txt file. | |
Low | OG Tags | Your site is missing some OG tags. Learn more. | |
Low | Google PageSpeed Desktop Score | Your site's PageSpeed desktop score is 72 at a level that can be improved. By applying Observer's recommendations, you can enhance this score. Observer checks your site's Google PageSpeed score daily and reports to you. | |
Low | Minify Javascript | Your page has unmified javascript files. Consider minifying them to reduce payload sizes and script parse time. You can save 16.59 KB. | |
Low | Minify CSS | Your page has unmified css files. Consider minifying them to reduce payload sizes and page load time. You can save 10.90 KB. | |
Low | Serve Static Assets With Long Cache Policy | Your page has static assets that does not have long cache policy. Consider setting a longer cache policy for static assets to reduce network load and page peformance. You can configure your server to return the Cache-Control HTTP response header like below: "Cache-Control: max-age=31536000"This code tells to browser cache resource for 1 years. You will save 3104.68 KB. Be sure this static assets are not changing frequently, otherwise you may face with cache related issues, to prevent this, you can use versioning for your static assets. | |
Low | Avoid Large Network Payloads | Your page has large network payloads. Consider reducing the size of resources that are transferred over the network to improve page load times. You can save 3587.14 KB. |
Passed Audits (18)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Registrar:
- Author:
- Company:
- Addres:
DNS Info
NS Records:
MX Records:
IP Addresses (A Record):
195.142.118.17
185.68.222.108
0.6s
1.2s
1.9s
2.5s
3.1s
3.7s
4.3s
5.0s
0.08 s
2.26 s
0.74 s
2.00 s
3.48 s
0.04 s
Console Logs
Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 3.50s | gencuniversiteli.ibb.istanbul | ASPX | 6.95 KB | |
0.44s 0.12s | gencuniversiteli.ibb.istanbul | Font | 41.57 KB | |
0.44s 0.24s | gencuniversiteli.ibb.istanbul | AXD | 35.99 KB | |
0.44s 0.24s | gencuniversiteli.ibb.istanbul | CSS | 34.13 KB | |
0.44s 0.14s | gencuniversiteli.ibb.istanbul | CSS | 5.30 KB | |
0.46s 0.18s | gencuniversiteli.ibb.istanbul | CSS | 5.90 KB | |
0.46s 0.06s | cdnjs.cloudflare.com | CSS | 15.91 KB | |
0.46s 0.18s | gencuniversiteli.ibb.istanbul | Javascript | 31.64 KB | |
0.46s 0.20s | gencuniversiteli.ibb.istanbul | Javascript | 24.34 KB | |
0.46s 0.26s | gencuniversiteli.ibb.istanbul | Javascript | 39.38 KB | |
0.46s 0.58s | gencuniversiteli.ibb.istanbul | Image | 4.17 KB | |
0.46s 2.20s | gencuniversiteli.ibb.istanbul | Image | 1.05 MB | |
0.46s 0.94s | gencuniversiteli.ibb.istanbul | Image | 331.93 KB | |
0.46s 0.94s | gencuniversiteli.ibb.istanbul | Image | 292.27 KB | |
0.46s 1.28s | gencuniversiteli.ibb.istanbul | Image | 120.58 KB | |
0.46s 1.04s | gencuniversiteli.ibb.istanbul | Image | 9.99 KB | |
0.46s 1.08s | gencuniversiteli.ibb.istanbul | Image | 1.58 KB | |
0.46s 1.02s | gencuniversiteli.ibb.istanbul | Image | 3.73 KB | |
0.46s 2.22s | gencuniversiteli.ibb.istanbul | Image | 1.05 MB | |
0.46s 0.62s | gencuniversiteli.ibb.istanbul | AXD | 106.88 KB | |
0.46s 1.12s | gencuniversiteli.ibb.istanbul | AXD | 543.00 B | |
0.46s 0.36s | gencuniversiteli.ibb.istanbul | Javascript | 9.72 KB | |
0.46s 0.52s | gencuniversiteli.ibb.istanbul | Javascript | 2.25 KB | |
0.64s 0.06s | gencuniversiteli.ibb.istanbul | CSS | 994.00 B | |
0.82s 0.54s | www.googletagmanager.com | Javascript | ||
0.90s 0.58s | gencuniversiteli.ibb.istanbul | Image | 1.98 KB | |
0.94s 0.34s | gencuniversiteli.ibb.istanbul | Font | 41.84 KB | |
0.94s 0.40s | gencuniversiteli.ibb.istanbul | Font | 42.15 KB | |
0.96s 0.34s | gencuniversiteli.ibb.istanbul | Font | 41.66 KB | |
0.96s 0.44s | cdnjs.cloudflare.com | Font | 104.99 KB | |
2.00s 0.04s | www.googletagmanager.com | Google Tag Manager | ||
2.54s 0.10s | region1.google-analytics.com | Google Analytics |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.
