11.06.2025 21:29
Last Status
Working
Page Size and Load Time
Load Size31.02 KB
Load Size (With Resources)964.75 KB
Load Time0.21s
Load Time (With Resources)2.90s
Google PageSpeed
66
62
Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | The Canonical Tag | Your site does not have a canonical tag. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Script File Sizes on Your Site | Your site contains script files with high file sizes. Learn more. | |
High | Avoid multiple page redirects | Your page has multiple redirects. Redirects introduce additional delays before the page can be loaded, which can lead to slow page load times, consider removing them or link directly to the final URL. | |
Medium | Meta Title | The length of your page's meta title is below the ideal range of 50-60 characters. You should detail your title a bit more. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Medium | Browser Console Errors | Your site has encountered error logs in the browser while loading. These can be reviewed under the "Console Logs" tab in the Observer dashboard. While some errors are critical, such as the failure to load a JavaScript file, others may be minor. We recommend examining these errors to address any issues on your site. | |
Medium | Google PageSpeed Mobile Score | Your site's PageSpeed mobile score is 62 and can be improved. By applying Observer's suggestions, you can increase this score. Observer checks your site's Google PageSpeed score daily and reports to you. | |
Medium | Total Javascript Execution Time | Your sites javascript files takes 7.92 seconds to execute. This can cause slow page load times. You can consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this. | |
Medium | Third Party Resource Impact | Your page has third-party resources that blocks load time 650ms. Consider reducing the impact of third-party code and third-party code size. | |
Medium | Maximum DOM Depth | Your page maximum DOM depth is 16. Consider reducing the number of nested DOM elements to improve performance. | |
Medium | Avoid large layout shifts | ||
Low | OG Tags | Your site is missing some OG tags. Learn more. | |
Low | Google PageSpeed Desktop Score | Your site's PageSpeed desktop score is 66 at a level that can be improved. By applying Observer's recommendations, you can enhance this score. Observer checks your site's Google PageSpeed score daily and reports to you. | |
Low | Serve Static Assets With Long Cache Policy | Your page has static assets that does not have long cache policy. Consider setting a longer cache policy for static assets to reduce network load and page peformance. You can configure your server to return the Cache-Control HTTP response header like below: "Cache-Control: max-age=31536000"This code tells to browser cache resource for 1 years. You will save 978.86 KB. Be sure this static assets are not changing frequently, otherwise you may face with cache related issues, to prevent this, you can use versioning for your static assets. | |
Low | Ensure Text Remains Visible During Font Load | Your page has unoptimized font-display. You can add a font-display:swap; CSS rule to ensure text remains visible during webfont load like the example below. @font-face {font-family: 'Roboto'; |
Passed Audits (24)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Registrar:
- Author:
- Company:
- Addres:
DNS Info
NS Records:
a.ns.apple.com
b.ns.apple.com
c.ns.apple.com
d.ns.apple.com
MX Records:
mx01.mail.icloud.com
mx02.mail.icloud.com
IP Addresses (A Record):
17.253.144.10
TXT Records:
google-site-verification=ik3jmkcjhnugyiofr0kw74srr0h5ynfmuk8fyy1ubck
google-site-verification=knaeoh4qxr29i4gjrkpkvmump2aa7wrdk8kq0wu9g9o
v=spf1 ip4:17.41.0.0/16 ip4:17.58.0.0/16 ip4:17.142.0.0/15 ip4:17.57.155.0/24 ip4:17.57.156.0/24 ip4:144.178.36.0/24 ip4:144.178.38.0/24 ip4:112.19.199.64/29 ip4:112.19.242.64/29 ip4:222.73.195.64/29 ip4:157.255.1.64/29
0.4s
0.8s
1.1s
1.5s
1.9s
2.3s
2.6s
3.0s
0.03 s
2.30 s
0.44 s
2.30 s
2.90 s
0.16 s
Console Logs
WARNING:
https://www.icloud.com/findWARNING:
https://www.icloud.com/findResources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 0.92s | ||||
0.00s 2.98s | www.icloud.com | 10.91 KB | ||
0.26s 0.86s | www.icloud.com | Javascript | 812.51 KB | |
0.28s 0.28s | www.icloud.com | CSS | 49.64 KB | |
0.30s 0.28s | www.apple.com | |||
0.30s 0.28s | www.apple.com | Font | ||
0.30s 0.28s | www.apple.com | Font | ||
0.30s 0.26s | www.apple.com | Font | ||
0.30s 0.28s | www.apple.com | Font | ||
0.36s 2.14s | ||||
0.38s 0.50s | setup.icloud.com | |||
1.34s 1.18s | ||||
1.34s 1.18s | ||||
1.36s 0.03s | www.icloud.com | BIN | 829.00 B | |
2.40s 0.06s | www.icloud.com | JSON | 1.44 KB | |
2.41s 0.00s | ||||
2.50s 0.08s | appleid.cdn-apple.com | Javascript | ||
2.52s 0.00s | ||||
2.68s 0.01s | www.icloud.com | Image | 8.12 KB | |
2.90s 0.04s | www.icloud.com | CSS | 1.18 KB | |
2.92s 0.04s | www.icloud.com | Javascript | 22.21 KB | |
2.98s 0.04s | www.icloud.com | CSS | 22.62 KB | |
2.98s 0.04s | www.icloud.com | Javascript | 42.41 KB | |
2.98s 0.02s | www.icloud.com | Image | 1.82 KB | |
2.98s 0.05s | www.icloud.com | Image | 1.95 KB | |
3.14s 0.00s | ||||
3.14s 0.00s | ||||
3.18s 0.00s | ||||
3.20s 0.00s | ||||
3.20s 0.00s | ||||
3.28s 0.00s | ||||
3.28s 0.00s | ||||
3.30s 0.00s |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.
