24.04.2024 08:25
Last Status
Working
Page Size and Load Time
Load Size33.15 KB
Load Size (With Resources)1.22 MB
Load Time0.14s
Load Time (With Resources)3.28s
Google PageSpeed
Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | Meta Description | Your page lacks a meta description. You should enter a description of 120-160 characters for each page to describe it. | |
High | The Canonical Tag | Your site does not have a canonical tag. | |
High | The H1 Tag | No H1 tag was found on your site. Learn more. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Script File Sizes on Your Site | Your site contains script files with high file sizes. Learn more. | |
Medium | Meta Title | The length of your page's meta title is below the ideal range of 50-60 characters. You should detail your title a bit more. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Low | OG Tags | Your site is missing some OG tags. Learn more. | |
Low | Browser Console Errors | Warning logs have been detected in the browser while your site is loading. These warnings, accessible under the "Console Logs" tab in the Observer dashboard, may not be critical errors but could indicate areas for improvement on your site. |
Passed Audits (6)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Registrar:
- Company:
- Addres:
DNS Info
NS Records:
ns3.yandex.ru
ns4.yandex.ru
MX Records:
mx.yandex.ru
IP Addresses (A Record):
213.180.199.9
TXT Records:
v=spf1 a:outbound-relay.yandex.net a:yabacks.mail.yandex.net include:_spf.yandex.ru ~all
24939070a6ea7e2dc0a35db26f9943b5de74678a73fc572a4d7f65523e097e2
273719bd208c26de3af2fe45f0c330936791819332d3894f2c1c1c9cfa7b2c9
5a15f4cd077f5261c2cfb48573c4ad51e796229ef9deed20ac84b28c28f8995
65f2b01eff4902aae99aef6e6f07e2f94a31dec009f20f87f2c53dfb57497e2
_globalsign-domain-verification=10iqk9udppv9j7d-7vtffzzw00zqzdlj8gblkvwbg2
_globalsign-domain-verification=ivopodw34rxwcv7ht3l6inhhzchx8jz5v5stpphqoz
_globalsign-domain-verification=ly4wzqgzqcq2bf8gwhrmufmyzt5tvy6vwttqqmwbhb
_globalsign-domain-verification=s3bxjfqxxmovz8c5xvey_g3srogn6pd-naxt2l6xal
cd37089a3e48be4441c3f193c0eb5788f67f0f77a9172bc1ab37148ed859d59
eb3df067cad46968e760cbf1274f5e3252e982b0b08853c88cf0cfb6df7b40b
google-site-verification=tcbaakzlxw6qsrdxujw-pbh5zh4zprql3ok-yvdznfq
mailru-verification: 2fa036744bc7c7c3
Console Logs
Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 3.28s | www.kinopoisk.ru | 14.66 KB | ||
0.18s 0.09s | www.kinopoisk.ru | CSS | 41.86 KB | |
0.18s 0.09s | www.kinopoisk.ru | Javascript | 9.95 KB | |
0.18s 0.17s | www.kinopoisk.ru | Javascript | 166.99 KB | |
0.19s 0.28s | www.kinopoisk.ru | Javascript | 618.24 KB | |
0.20s 0.24s | adfstat.yandex.ru | |||
0.27s 0.41s | captcha-backgrounds.s3.yandex.net | Image | ||
0.27s 0.23s | yastatic.net | Font | 45.87 KB | |
0.27s 0.27s | yastatic.net | Font | 43.69 KB | |
0.27s 0.27s | yastatic.net | Font | 45.11 KB | |
0.78s 0.34s | mc.yandex.ru | Javascript | 75.08 KB | |
1.37s 0.14s | www.kinopoisk.ru | 144.89 KB | ||
1.86s 0.10s | mc.yandex.com | Image | 584.00 B | |
3.24s 0.06s | mc.yandex.com | |||
3.36s 0.03s | yastatic.net | Javascript | 24.50 KB |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.