24.04.2024 08:26
Last Status
Working
Page Size and Load Time
Load Size972.52 KB
Load Size (With Resources)846.22 KB
Load Time0.17s
Load Time (With Resources)7.37s
Google PageSpeed

Performance Suggestions
| Importance | Rule | Description | |
|---|---|---|---|
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Number of Different Resources Your Site Connects To | Your site is communicating with 25 different resources. To reduce your site's loading time, we recommend hosting these resources in a common location as much as possible. You can view the resources your site connects to by clicking the details button. | |
Medium | Heading Hierarchy | The heading structure on your page does not follow a logical sequence. Below, you can see the order of headings. These headings should be arranged in a correct hierarchy. Learn more. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Low | OG Tags | Your site is missing some OG tags. Learn more. | |
Low | Script File Sizes on Your Site | Your site contains script files with high file sizes. Learn more. |
Passed Audits (9)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Addres:
DNS Info
NS Records:
ns1.eurodns.com
ns2.eurodns.com
ns3.eurodns.com
ns4.eurodns.com
MX Records:
marduk.rtl.de
sulis.rtl.de
assur.rtl.de
sul.rtl.de
IP Addresses (A Record):
18.164.68.20
18.164.68.60
18.164.68.95
18.164.68.110
TXT Records:
ms=ms48734605
tavjhka23vd31a3ub2tgmirn
201707170857163pniyqiy3ix73jiwfxj3hgghv44hp9dc0g1wah20w51cvac665
_globalsign-domain-verification=2il2g04e7ka64qwxn6fr6uzy-x9nqmxknkiwyja_qc
google-site-verification=kbox34wyp-j6vf8rkfmlbr8c8gvq3swm-v0tcvtvgeo
wnm/ddmyixd2ktkrsq/pqggqnoheh2xmurx+59u2xivsztjpjkogzibzsdb9yfgbnr1wofb26wdgeihsg2bp9a==
8mgn56hpk2h8vbij6o6et98h83
atlassian-domain-verification=vbcjnmvc6kf7saydmdehfprve11wgwzbaikdy19ip0mlcy5/idca6xa6pna/rd1w
google-site-verification=ubl5x73eym8exfpczth1natzlc0k1nbgf-8upxhtpik
v=spf1 a mx include:amazonses.com ~all
miro-verification=cb749e1ffbea1463e5ad819295f54687fc362039
Your website does not have enough data to display the CrUX report history. The main reason could be that your site does not have enough real users to generate the data. Please check back later.
Console Logs
Resources Waterfall
| Wait/Blocking Time | URL | Domain | Type | Size |
|---|---|---|---|---|
0.00s 7.42s | www.n-tv.de | 134.00 KB | ||
0.22s 0.06s | www.n-tv.de | Font | 57.11 KB | |
0.22s 0.08s | www.n-tv.de | Font | 57.18 KB | |
0.22s 0.08s | www.n-tv.de | Font | 61.38 KB | |
0.22s 0.08s | www.n-tv.de | Font | 61.08 KB | |
0.22s 0.08s | www.n-tv.de | CSS | 45.94 KB | |
0.22s 0.26s | j7q313hy22.kameleoon.eu | Javascript | ||
0.22s 0.14s | www.n-tv.de | Image | 1.68 KB | |
0.23s 0.43s | apps-cloud.n-tv.de | Image | ||
0.23s 0.43s | apps-cloud.n-tv.de | Image | ||
0.23s 0.48s | apps-cloud.n-tv.de | Image | ||
0.23s 0.44s | apps-cloud.n-tv.de | Image | ||
0.23s 0.45s | apps-cloud.n-tv.de | Image | ||
0.23s 0.47s | apps-cloud.n-tv.de | Image | ||
0.24s 0.52s | apps-cloud.n-tv.de | Image | ||
0.24s 0.64s | apps-cloud.n-tv.de | Image | ||
0.24s 0.64s | apps-cloud.n-tv.de | Image | ||
0.24s 0.68s | apps-cloud.n-tv.de | Image | ||
0.26s 0.66s | apps-cloud.n-tv.de | Image | ||
0.26s 0.70s | apps-cloud.n-tv.de | Image | ||
0.26s 0.72s | apps-cloud.n-tv.de | Image | ||
0.26s 0.72s | apps-cloud.n-tv.de | Image | ||
0.26s 0.74s | apps-cloud.n-tv.de | Image | ||
0.26s 0.74s | apps-cloud.n-tv.de | Image | ||
0.26s 0.76s | apps-cloud.n-tv.de | Image | ||
0.26s 0.48s | wetter.n-tv.de | Image | ||
0.26s 0.48s | wetter.n-tv.de | Image | ||
0.26s 0.48s | wetter.n-tv.de | Image | ||
0.26s 0.36s | www.n-tv.de | Image | 3.35 KB | |
0.27s 0.77s | apps-cloud.n-tv.de | Image | ||
0.30s 0.32s | www.n-tv.de | Image | 1.68 KB | |
0.30s 0.74s | apps-cloud.n-tv.de | Image | ||
0.30s 0.76s | apps-cloud.n-tv.de | Image | ||
0.38s 0.66s | www.googletagmanager.com | Javascript | ||
0.44s 0.34s | sportdaten.n-tv.de | |||
0.44s 0.44s | sportdaten.n-tv.de | |||
0.48s 0.32s | sportdaten.n-tv.de | |||
0.50s 0.34s | sportdaten.n-tv.de | |||
0.52s 0.30s | sportdaten.n-tv.de | |||
0.52s 0.30s | sportdaten.n-tv.de | |||
0.54s 0.30s | sportdaten.n-tv.de | |||
0.54s 0.28s | sportdaten.n-tv.de | |||
0.74s 0.32s | www.n-tv.de | Image | 1.07 KB | |
0.76s 0.30s | www.n-tv.de | Image | 3.30 KB | |
0.78s 0.28s | www.n-tv.de | Image | 2.19 KB | |
0.84s 0.22s | www.n-tv.de | Image | 953.00 B | |
0.84s 0.22s | www.n-tv.de | Image | 1.26 KB | |
0.84s 0.24s | www.n-tv.de | Image | 1.71 KB | |
0.84s 0.24s | www.n-tv.de | Image | 1.20 KB | |
0.90s 0.18s | www.n-tv.de | Image | 3.29 KB | |
1.24s 0.13s | apps-cloud.n-tv.de | Image | ||
1.24s 0.14s | apps-cloud.n-tv.de | Image | ||
1.24s 0.16s | apps-cloud.n-tv.de | Image | ||
1.24s 0.19s | apps-cloud.n-tv.de | Image | ||
1.25s 0.24s | apps-cloud.n-tv.de | Image | ||
1.25s 0.27s | apps-cloud.n-tv.de | Image | ||
1.25s 0.29s | apps-cloud.n-tv.de | Image | ||
1.25s 0.32s | apps-cloud.n-tv.de | Image | ||
1.25s 0.32s | apps-cloud.n-tv.de | Image | ||
1.25s 0.32s | apps-cloud.n-tv.de | Image | ||
2.55s 0.02s | www.n-tv.de | Image | 1.08 KB | |
2.80s 0.32s | unpkg.com | Javascript | ||
2.88s 0.22s | cdn-gl.nmrodam.com | Javascript | ||
2.89s 0.24s | applets.ebxcdn.com | Javascript | ||
3.16s 0.04s | www.n-tv.de | Image | 1.37 KB | |
3.16s 0.04s | www.n-tv.de | Image | 953.00 B | |
3.16s 0.06s | www.n-tv.de | Image | 979.00 B | |
3.16s 0.06s | www.n-tv.de | Image | 1.88 KB | |
3.16s 0.08s | www.n-tv.de | Image | 987.00 B | |
3.16s 0.22s | data-e3d4300b49.n-tv.de | Javascript | ||
3.18s 1.23s | data-e3d4300b49.n-tv.de | Javascript | ||
3.18s 0.22s | sourcepoint.n-tv.de | Javascript | ||
3.18s 0.16s | www.n-tv.de | Javascript | 57.20 KB | |
3.18s 0.16s | www.n-tv.de | Javascript | 31.66 KB | |
3.18s 0.14s | www.n-tv.de | Javascript | 4.94 KB | |
3.18s 0.20s | te-static.technical-service.net | Javascript | ||
3.43s 0.01s | www.n-tv.de | Image | 666.00 B | |
3.92s 0.02s | cdn-gl.nmrodam.com | Javascript | ||
3.96s 0.01s | applets.ebxcdn.com | Javascript | ||
4.06s 0.00s | cdn-gl.nmrodam.com | HTML | ||
4.44s 0.02s | data-e3d4300b49.n-tv.de | Javascript | ||
4.46s 0.04s | www.google-analytics.com | Javascript | ||
4.54s 0.02s | sourcepoint.n-tv.de | Javascript | ||
4.54s 0.02s | sourcepoint.n-tv.de | |||
4.68s 0.03s | www.n-tv.de | HTML | 2.11 KB | |
5.20s 0.04s | apps-cloud.n-tv.de | Image | ||
5.22s 0.02s | apps-cloud.n-tv.de | Image | ||
5.22s 0.02s | apps-cloud.n-tv.de | Image | ||
5.22s 0.04s | apps-cloud.n-tv.de | Image | ||
5.34s 0.02s | sourcepoint.n-tv.de | |||
5.40s 0.02s | www.n-tv.de | Javascript | 72.76 KB | |
5.60s 0.01s | sourcepoint.n-tv.de | |||
5.76s 0.10s | www.sparwelt.de | |||
5.76s 0.16s | api.lotto24.de | |||
5.80s 0.10s | www.n-tv.de | Image | 1.12 KB | |
5.80s 0.10s | www.n-tv.de | Image | 24.52 KB | |
5.82s 0.10s | www.n-tv.de | Image | 26.17 KB | |
5.90s 0.06s | data-e3d4300b49.n-tv.de | IO | ||
6.19s 0.07s | ntv-cdn-assets.imgix.net | Image | 8.51 KB | |
6.19s 0.09s | ntv-cdn-assets.imgix.net | Image | 3.08 KB | |
6.20s 0.06s | ntv-cdn-assets.imgix.net | Image | 3.97 KB | |
6.20s 0.04s | www.n-tv.de | Image | 2.28 KB | |
6.20s 0.10s | ntv-cdn-assets.imgix.net | Image | 2.26 KB | |
6.22s 0.06s | ntv-cdn-assets.imgix.net | Image | 1.75 KB | |
6.22s 0.08s | ntv-cdn-assets.imgix.net | Image | 1.24 KB | |
6.28s 0.04s | apps-cloud.n-tv.de | Image | ||
6.28s 0.02s | apps-cloud.n-tv.de | Image | ||
6.50s 0.02s | www.n-tv.de | Image | 7.97 KB | |
6.50s 0.02s | www.n-tv.de | Image | 12.22 KB | |
6.58s 0.02s | sourcepoint.n-tv.de | HTML | ||
6.78s 0.10s | secure-eu.nmrodam.com | |||
7.40s 0.00s | www.n-tv.de | CSS | 640.00 B | |
7.40s 0.04s | www.n-tv.de | JSON | 916.00 B | |
8.00s 0.02s | apps-cloud.n-tv.de | Image | ||
8.00s 0.04s | apps-cloud.n-tv.de | Image | ||
8.10s 0.01s | www.n-tv.de | Javascript | 28.82 KB | |
8.30s 0.04s | secure-eu.nmrodam.com | |||
8.80s 0.12s | www.n-tv.de | Javascript | 142.55 KB | |
8.80s 0.04s | bilder-a.akamaihd.net | Javascript | ||
8.82s 0.08s | widgets.outbrain.com | Javascript | 88.77 KB | |
8.94s 0.14s | bilder.n-tv.de | Image | ||
9.10s 0.03s | widgets.outbrain.com | HTML | 994.00 B | |
9.16s 0.06s | tcheck.outbrainimg.com | |||
9.22s 0.02s | widget-pixels.outbrain.com | Image | 371.00 B | |
9.40s 0.04s | adalliance.profiles.tagger.opecloud.com | |||
9.86s 0.12s | bilder.n-tv.de | Image | ||
10.18s 0.16s | mv.outbrain.com | |||
10.42s 0.39s | mcdp-nydc1.outbrain.com | |||
10.44s 0.02s | widgets.outbrain.com | Javascript | 722.00 B | |
10.46s 0.14s | mv.outbrain.com | |||
10.48s 0.04s | widgets.outbrain.com | HTML | 1.96 KB | |
10.76s 0.02s | widgets.outbrain.com | Image | 4.46 KB | |
10.78s 0.12s | mcdp-nydc1.outbrain.com |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.
