04.04.2024 10:12
Last Status
Working
Page Size and Load Time
Load Size550.03 KB
Load Size (With Resources)970.43 KB
Load Time0.97s
Load Time (With Resources)6.08s
Google PageSpeed
85
68
Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | The Canonical Tag | Your site does not have a canonical tag. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Script File Sizes on Your Site | Your site contains script files with high file sizes. Learn more. | |
Medium | Heading Hierarchy | The heading structure on your page does not follow a logical sequence. Below, you can see the order of headings. These headings should be arranged in a correct hierarchy. Learn more. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Medium | Browser Console Errors | Your site has encountered error logs in the browser while loading. These can be reviewed under the "Console Logs" tab in the Observer dashboard. While some errors are critical, such as the failure to load a JavaScript file, others may be minor. We recommend examining these errors to address any issues on your site. | |
Low | OG Tags | Your site is missing some OG tags. Learn more. |
Passed Audits (8)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Registrar:
- Company:
- Addres:
DNS Info
NS Records:
ns-1372.awsdns-43.org
ns-1984.awsdns-56.co.uk
ns-659.awsdns-18.net
ns-81.awsdns-10.com
MX Records:
aspmx.l.google.com
alt1.aspmx.l.google.com
alt2.aspmx.l.google.com
aspmx2.googlemail.com
aspmx3.googlemail.com
IP Addresses (A Record):
52.214.181.141
54.170.196.176
54.246.79.9
TXT Records:
1password-site-verification=bxcrtzrwnvg4pfliyfibwsyhx4
8cd468d7d5994fcc9d350683a8cb07a1
apple-domain-verification=ohlo8qlyb9n4jaim
asv=4853f01b1e9226ed9d0031284948059f
atlassian-domain-verification=tx0efjn8bxau0o9gahyyowm0mcu4odphff10cqadxfcvu9trb7r/a9oeqcdmead8
docker-verification=5f9a055c-22b9-4d40-be7f-5af4171e1e71
docusign=f249396f-8150-48f8-8bd2-705be6e03826
docusign=f3d36bef-ec7d-42e5-9334-626611acb127
dropbox-domain-verification=htwo11xk2yl1
facebook-domain-verification=k65vedr09b2tp2q144ho1zewp3xsc6
google-site-verification=9dgwskxmlfzcnw-hugwef6avvhwdcqnehxhtq0ps9ia
google-site-verification=vqkov3pv-qyidfbqa1n4r97x8w07vertk6jhwuaviuc
google-site-verification=yvxaf7gfr4vfk1rkuwiyt3pzl2avup6apdbgv1qtwcw
google-site-verification=a8lak2uwvjilmh1xryu3mj6nsq7rjnyf2vkwth4nkzi
google-site-verification=nci1qdlmabpjovtqnco5kapydfwog9pdr3d8in767ya
h1-domain-verification=aycqxftcqvzahhlwr58gvy2wrbtfkgemsijza2jps2e1qcn1
infoblox-domain-mastery=83433630723145c8e700674aa65ad12bf58d7cd22434a5527c383d131ccc354a77
klaviyo-site-verification=um4uex
klaviyo-site-verification=wwbqja
logmein-verification-code=905b1ed4-1c2e-466f-b24c-756e6ca39eb5
loom-verification=0004053852
miro-verification=9ac407d6774b2ec4313b004d40204399e37f3b48
v=spf1 include:_spf_ipv4.netflix.com include:_spf.google.com include:amazonses.com include:servers.mcsv.net include:_spf.salesforce.com -all
zapier-domain-verification-challenge=d740d03c-47a4-491c-934d-c61bdba6099e
0.4s
0.8s
1.1s
1.5s
1.9s
2.3s
2.6s
3.0s
0.35 s
1.34 s
1.34 s
2.10 s
6.08 s
0.06 s
Console Logs
Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 6.08s | www.netflix.com | 82.89 KB | ||
1.00s 2.44s | assets.nflxext.com | Javascript | 712.24 KB | |
1.02s 0.17s | logs.netflix.com | |||
1.02s 0.04s | cdn.cookielaw.org | Javascript | ||
1.02s 0.79s | assets.nflxext.com | CSS | 1.70 KB | |
1.02s 0.80s | assets.nflxext.com | CSS | 858.00 B | |
1.19s 0.05s | logs.netflix.com | |||
1.19s 0.09s | logs.netflix.com | |||
1.20s 0.06s | cdn.cookielaw.org | JSON | ||
1.22s 2.17s | assets.nflxext.com | Image | ||
1.24s 0.92s | assets.nflxext.com | Image | ||
1.24s 1.84s | assets.nflxext.com | Image | ||
1.24s 2.73s | occ-0-299-1168.1.nflxso.net | Image | 253.60 KB | |
1.24s 1.48s | assets.nflxext.com | Image | ||
1.24s 1.73s | assets.nflxext.com | Image | ||
1.26s 0.08s | geolocation.onetrust.com | |||
1.28s 1.46s | assets.nflxext.com | Image | ||
1.34s 0.60s | cdn.cookielaw.org | Javascript | ||
1.98s 1.30s | assets.nflxext.com | Image | ||
2.10s 0.94s | assets.nflxext.com | M4V | ||
2.10s 1.46s | assets.nflxext.com | M4V | ||
2.32s 0.02s | cdn.cookielaw.org | JSON | ||
2.52s 0.02s | cdn.cookielaw.org | JSON | ||
2.52s 0.06s | cdn.cookielaw.org | JSON | ||
2.54s 0.06s | cdn.cookielaw.org | CSS | ||
3.04s 0.34s | assets.nflxext.com | M4V | ||
3.38s 0.44s | assets.nflxext.com | M4V | ||
3.56s 0.32s | assets.nflxext.com | M4V | ||
4.84s 0.00s | ||||
4.84s 0.64s | ||||
4.84s 0.00s | ||||
4.84s 0.36s | ||||
5.20s 0.00s | ||||
5.20s 0.12s | ae.nflximg.net | HTML | 2.03 KB | |
5.24s 0.04s | cdn.cookielaw.org | Image | ||
5.28s 0.04s | cdn.cookielaw.org | Image | ||
5.38s 0.04s | cdn.cookielaw.org | Image | ||
5.40s 0.06s | cdn.cookielaw.org | Image | ||
5.48s 0.00s | ||||
5.48s 0.00s | ||||
5.48s 0.00s | ||||
5.48s 0.00s | ||||
5.72s 0.36s | assets.nflxext.com | M4V | ||
5.84s 0.06s | logs.netflix.com |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.