Performance report for wise.com
Wise, Formerly TransferWise: Online Money Transfers | International Banking Features
Last Status
Working
Page Size and Load Time
Load Size2.15 MB
Load Size (With Resources)5.34 MB
Load Time0.51s
Load Time (With Resources)16.34s
Google PageSpeed
58
Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | The H1 Tag | Your page has multiple H1 tags. Each page should have only one main heading. You can see the H1 tags by clicking the details button. Learn more. | |
High | Image Alt Tags | Your site contains images without alt tags. You should add alt tags to these images for better accessibility. Learn how to use images in your site. | |
High | Script File Sizes on Your Site | Your site contains script files with high file sizes. Learn more. | |
Medium | Meta Title | The length of your page's meta title exceeds the ideal range of 50-60 characters. You should shorten your title. | |
Medium | Heading Hierarchy | The heading structure on your page does not follow a logical sequence. Below, you can see the order of headings. These headings should be arranged in a correct hierarchy. Learn more. | |
Medium | Image Occupied Space | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy. Learn how to use images in your site. | |
Medium | Browser Console Errors | Your site has encountered error logs in the browser while loading. These can be reviewed under the "Console Logs" tab in the Observer dashboard. While some errors are critical, such as the failure to load a JavaScript file, others may be minor. We recommend examining these errors to address any issues on your site. | |
Low | File Sizes of Stylesheets on Your Site | Your site contains style files of high file size. Learn more. |
Passed Audits (7)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Registrar:
- Author:
- Company:
- Addres:
DNS Info
NS Records:
sean.ns.cloudflare.com
hope.ns.cloudflare.com
MX Records:
aspmx.l.google.com
aspmx3.googlemail.com
alt1.aspmx.l.google.com
alt2.aspmx.l.google.com
aspmx2.googlemail.com
IP Addresses (A Record):
104.18.39.116
172.64.148.140
TXT Records:
-s1bbtiyrec4lq4dgfrt5giu7a1dedi
4b6e772e-2b35-4013-ada0-5deafb388db0
504c2b4451
cko=cli_fztkqxrqrzzedau6rmhytbnvxy
ms=ms87976825
zoom_verify_tdc0oykb1a8jixpfnfvqiw
adobe-idp-site-verification=26cc6fb9bff4354c104fe5703b8f8f20af7423753f4cd0fc8e88dd67ea5090a8
amazonses:zbyybbregq1b5bqhfzyzugyscawwparck0fnos4c1c4=
apple-domain-verification=ewgljcod6s5vrqpa
atlassian-domain-verification=+2nij6zjozt/wzpq5s7lkmlyhd820qtcjk9wpsnma1qwebxwouun6a4imbi2udtv
canva-site-verification=-bhc7exppfbe-lji1wcr3q
docusign=f8aba945-9e3c-4bf8-8172-8221f8e40893
facebook-domain-verification=0dgkqibai68mvjkgbeafcplopqobhi
google-site-verification=8iypoylbr1m_8auf-aywhlmkq4glsyicirpdafme2fi
google-site-verification=xwsmjwkms8gywrc9sc_kdeal0orrkdhplljhjfgjoyi
hj-ownership=qegzz25gsd
lucid-verification=6y5frg9862a61at0vcgs
miro-verification=42df5b4be7dfaaba3388761226de9f96d3fb7ecf
mixpanel-domain-verify=cd262321-20a1-40a6-9148-c06050396ae7
mzy5b7qr8t79dxq0jnwm4b05gylv0rcb
onetrust-domain-verification=c2a93902121749aeaf62878141c01855
pinterest-site-verification=8f041ebbad2f75c42efd6b45f32c44aa
slack-domain-verification=2awdexvvedlh69b6jiyv9ytofmihbhr6pjugxe7h
v=spf1 include:_u.wise.com._spf.smart.ondmarc.com include:mail.zendesk.com ~all
yandex-verification: e7e5f414e82d5677
Console Logs
Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 3.74s | ||||
0.00s 16.38s | wise.com | 165.44 KB | ||
0.56s 0.14s | wise.com | Font | 54.53 KB | |
0.56s 0.04s | wise.com | Font | 38.33 KB | |
0.56s 0.72s | wise.com | CSS | 149.82 KB | |
0.56s 0.14s | wise.com | CSS | 6.89 KB | |
0.56s 0.04s | wise.com | CSS | 10.31 KB | |
0.58s 0.40s | wise.com | Javascript | 16.39 KB | |
0.58s 0.18s | wise.com | Javascript | 3.19 KB | |
0.58s 0.22s | wise.com | Javascript | 45.95 KB | |
0.58s 0.22s | wise.com | Javascript | 38.39 KB | |
0.58s 1.14s | wise.com | Javascript | 717.06 KB | |
0.58s 0.19s | wise.com | Javascript | 23.53 KB | |
0.58s 0.28s | wise.com | Javascript | 64.03 KB | |
0.58s 1.14s | wise.com | Javascript | 324.32 KB | |
0.58s 0.18s | wise.com | Javascript | 6.62 KB | |
0.58s 0.76s | wise.com | Javascript | 28.22 KB | |
0.58s 0.48s | wise.com | Javascript | 8.09 KB | |
0.58s 0.64s | wise.com | Javascript | 4.97 KB | |
0.58s 0.96s | wise.com | Javascript | 360.29 KB | |
0.58s 0.24s | wise.com | Javascript | 608.00 B | |
0.58s 0.78s | wise.com | Javascript | 1.69 KB | |
0.58s 0.62s | wise.com | Javascript | 287.00 B | |
0.58s 0.64s | wise.com | Image | 18.50 KB | |
0.58s 0.30s | wise.com | Image | 186.39 KB | |
0.58s 0.64s | wise.com | Image | 795.00 B | |
0.58s 0.62s | wise.com | Image | 818.00 B | |
0.58s 0.26s | wise.com | Image | 4.23 KB | |
0.58s 0.46s | wise.com | Image | 4.78 KB | |
0.58s 0.84s | wise.com | Image | 59.02 KB | |
0.58s 0.62s | wise.com | Image | 111.22 KB | |
0.58s 0.78s | wise.com | Image | 117.26 KB | |
0.58s 0.64s | wise.com | Image | 22.19 KB | |
0.60s 0.50s | gtm.wise.com | |||
0.82s 8.28s | wise.com | Video | 979.04 KB | |
0.82s 0.72s | wise.com | Video | 110.26 KB | |
0.84s 16.18s | wise.com | Video | 1.44 MB | |
1.88s 0.03s | wise.com | Image | 90.06 KB | |
2.04s 0.06s | wise.com | Image | 1.06 KB | |
2.04s 0.02s | wise.com | Image | 5.54 KB | |
2.04s 0.08s | wise.com | Image | 1.53 KB | |
2.04s 0.10s | wise.com | Image | 702.00 B | |
2.06s 0.28s | wise.com | Image | 1.14 KB | |
3.74s 1.42s | ||||
3.78s 0.22s | api.mixpanel.com | |||
3.78s 0.06s | wise.com | Image | 138.21 KB | |
5.18s 0.08s | wise.com | 734.00 B | ||
5.20s 0.08s | wise.com | 475.00 B | ||
5.22s 0.06s | wise.com | 2.75 KB | ||
8.24s 0.04s | wise.com | Image | 743.00 B | |
8.24s 0.04s | wise.com | Image | 27.16 KB | |
8.24s 0.04s | wise.com | Image | 1.41 KB | |
8.24s 0.08s | wise.com | Image | 1.07 KB | |
8.24s 0.40s | wise.com | Image | 857.00 B | |
8.26s 0.39s | wise.com | Image | 817.00 B | |
8.26s 0.39s | wise.com | Image | 2.01 KB | |
8.26s 0.94s | wise.com | Image | 1.99 KB | |
8.26s 0.59s | wise.com | Image | 749.00 B | |
8.26s 0.84s | wise.com | Image | 595.00 B | |
8.26s 0.59s | wise.com | Image | 718.00 B | |
8.26s 0.72s | wise.com | Image | 613.00 B | |
8.26s 0.76s | wise.com | Image | 711.00 B | |
8.26s 0.59s | wise.com | Image | 625.00 B | |
8.26s 0.59s | wise.com | Image | 494.00 B | |
8.26s 0.59s | wise.com | Image | 611.00 B | |
8.28s 0.57s | wise.com | Image | 497.00 B | |
8.28s 0.78s | wise.com | Image | 581.00 B | |
8.28s 0.57s | wise.com | Image | 706.00 B | |
8.28s 0.57s | wise.com | Image | 984.00 B | |
8.28s 0.57s | wise.com | Image | 542.00 B | |
8.28s 0.57s | wise.com | Image | 783.00 B | |
8.28s 0.72s | wise.com | Image | 750.00 B | |
8.28s 0.72s | wise.com | Image | 867.00 B | |
8.28s 0.82s | wise.com | Image | 1.78 KB | |
8.28s 0.57s | wise.com | Image | 610.00 B | |
8.28s 0.57s | wise.com | Image | 951.00 B | |
8.28s 0.60s | wise.com | Image | 823.00 B | |
8.28s 0.57s | wise.com | Image | 521.00 B | |
8.28s 0.96s | wise.com | Image | 1.20 KB | |
8.28s 0.74s | wise.com | Image | 1.15 KB | |
8.28s 0.57s | wise.com | Image | 1.18 KB | |
8.28s 0.57s | wise.com | Image | 685.00 B | |
8.28s 0.70s | wise.com | Image | 1.07 KB | |
8.28s 0.64s | wise.com | Image | 1.22 KB | |
8.28s 0.82s | wise.com | Image | 578.00 B | |
8.28s 0.61s | wise.com | Image | 980.00 B | |
8.28s 0.57s | wise.com | Image | 994.00 B | |
8.28s 0.96s | wise.com | Image | 1.06 KB | |
8.28s 0.57s | wise.com | Image | 704.00 B | |
8.28s 0.70s | wise.com | Image | 443.00 B | |
8.28s 0.69s | wise.com | Image | 821.00 B | |
8.28s 0.96s | wise.com | Image | 661.00 B | |
8.28s 1.31s | wise.com | Image | 853.00 B | |
8.28s 1.20s | wise.com | Image | 605.00 B | |
8.28s 2.30s | wise.com | Image | 954.00 B | |
8.28s 0.96s | wise.com | Image | 917.00 B | |
8.28s 2.30s | wise.com | Image | 610.00 B | |
8.28s 1.47s | wise.com | Image | 882.00 B | |
8.30s 1.28s | wise.com | Image | 905.00 B | |
8.30s 1.19s | wise.com | Image | 952.00 B | |
8.30s 1.06s | wise.com | Image | 632.00 B | |
8.30s 1.22s | wise.com | Image | 1.85 KB | |
8.30s 1.52s | wise.com | Image | 584.00 B | |
8.30s 1.26s | wise.com | Image | 517.00 B | |
8.30s 1.08s | wise.com | Image | 597.00 B | |
8.30s 1.26s | wise.com | Image | 694.00 B | |
8.30s 2.52s | wise.com | Image | 689.00 B | |
8.30s 1.16s | wise.com | Image | 622.00 B | |
8.30s 1.24s | wise.com | Image | 695.00 B | |
8.30s 1.12s | wise.com | Image | 565.00 B | |
8.30s 1.18s | wise.com | Image | 705.00 B | |
8.30s 1.18s | wise.com | Image | 527.00 B | |
8.30s 1.28s | wise.com | Image | 987.00 B | |
8.30s 1.50s | wise.com | Image | 1.09 KB | |
8.30s 1.88s | wise.com | Image | 1.14 KB | |
8.30s 2.02s | wise.com | Image | 588.00 B | |
8.30s 1.48s | wise.com | Image | 933.00 B | |
8.32s 1.54s | wise.com | Image | 771.00 B | |
8.32s 1.98s | wise.com | Image | 735.00 B | |
8.32s 1.64s | wise.com | Image | 1.96 KB | |
8.32s 1.56s | wise.com | Image | 822.00 B | |
8.32s 1.58s | wise.com | Image | 670.00 B | |
8.32s 1.64s | wise.com | Image | 766.00 B | |
8.32s 1.56s | wise.com | Image | 646.00 B | |
8.32s 1.96s | wise.com | Image | 1.19 KB | |
8.32s 1.56s | wise.com | Image | 1.73 KB | |
8.32s 1.56s | wise.com | Image | 612.00 B | |
8.32s 1.64s | wise.com | Image | 790.00 B | |
8.32s 1.78s | wise.com | Image | 461.00 B | |
8.32s 1.64s | wise.com | Image | 575.00 B | |
8.32s 2.24s | wise.com | Image | 828.00 B | |
8.32s 2.26s | wise.com | Image | 668.00 B | |
8.32s 2.18s | wise.com | Image | 521.00 B | |
8.34s 1.88s | wise.com | Image | 1.22 KB | |
8.34s 2.14s | wise.com | Image | 567.00 B | |
8.34s 2.20s | wise.com | Image | 1.01 KB | |
8.34s 2.06s | wise.com | Image | 569.00 B | |
8.34s 2.25s | wise.com | Image | 682.00 B | |
8.34s 2.00s | wise.com | Image | 1.29 KB | |
8.34s 2.36s | wise.com | Image | 597.00 B | |
8.34s 2.34s | wise.com | Image | 983.00 B | |
8.34s 2.32s | wise.com | Image | 478.00 B | |
8.34s 2.28s | wise.com | Image | 663.00 B | |
8.34s 2.84s | wise.com | Image | 1.11 KB | |
8.34s 2.86s | wise.com | Image | 635.00 B | |
8.34s 2.40s | wise.com | Image | 1.99 KB | |
8.34s 2.42s | wise.com | Image | 576.00 B | |
8.34s 2.64s | wise.com | Image | 915.00 B | |
8.34s 2.60s | wise.com | Image | 702.00 B | |
8.36s 2.42s | wise.com | Image | 1.06 KB | |
8.36s 2.48s | wise.com | Image | 440.00 B | |
8.36s 2.44s | wise.com | Image | 2.50 KB | |
8.36s 2.48s | wise.com | Image | 597.00 B | |
8.36s 2.68s | wise.com | Image | 1.58 KB | |
8.36s 2.46s | wise.com | Image | 854.00 B | |
8.36s 2.58s | wise.com | Image | 806.00 B | |
8.36s 2.52s | wise.com | Image | 947.00 B | |
8.36s 2.54s | wise.com | Image | 926.00 B | |
8.36s 2.52s | wise.com | Image | 1.04 KB | |
8.36s 2.70s | wise.com | Image | 1.07 KB | |
8.36s 2.64s | wise.com | Image | 822.00 B | |
8.36s 2.60s | wise.com | Image | 535.00 B | |
8.36s 2.52s | wise.com | Image | 754.00 B | |
8.36s 2.50s | wise.com | Image | 684.00 B | |
8.36s 2.62s | wise.com | Image | 941.00 B | |
8.36s 2.56s | wise.com | Image | 549.00 B | |
8.36s 2.88s | wise.com | Image | 607.00 B | |
8.36s 2.90s | wise.com | Image | 730.00 B | |
8.36s 2.94s | wise.com | Image | 898.00 B | |
8.36s 2.88s | wise.com | Image | 794.00 B | |
8.36s 2.88s | wise.com | Image | 997.00 B | |
8.36s 3.04s | wise.com | Image | 628.00 B | |
8.36s 2.90s | wise.com | Image | 787.00 B |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.
