Performance report for www.calculator.net
Calculator.net: Free Online Calculators - Math, Fitness, Finance, Science
Last Status
Working
Page Size and Load Time
Load Size11.52 KB
Load Size (With Resources)4.45 KB
Load Time0.40s
Load Time (With Resources)0.66s
Google PageSpeed
100
100
Performance Suggestions
Importance | Rule | Description | |
---|---|---|---|
High | The Canonical Tag | Your site does not have a canonical tag. | |
Medium | Meta Title | The length of your page's meta title exceeds the ideal range of 50-60 characters. You should shorten your title. | |
Medium | Maximum DOM Depth | Your page maximum DOM depth is 16. Consider reducing the number of nested DOM elements to improve performance. | |
Medium | Avoid large layout shifts | ||
Low | OG Tags | Your site is missing some OG tags. Learn more. | |
Low | Serve Static Assets With Long Cache Policy | Your page has static assets that does not have long cache policy. Consider setting a longer cache policy for static assets to reduce network load and page peformance. You can configure your server to return the Cache-Control HTTP response header like below: "Cache-Control: max-age=31536000"This code tells to browser cache resource for 1 years. You will save 12.10 KB. Be sure this static assets are not changing frequently, otherwise you may face with cache related issues, to prevent this, you can use versioning for your static assets. |
Passed Audits (34)
Domain Info
Domain Info
- Expiration Date:
- Status:
- Contact Info
- Registrar:
- Addres:
DNS Info
NS Records:
pdns13.domaincontrol.com
pdns14.domaincontrol.com
MX Records:
smtp.secureserver.net
mailstore1.secureserver.net
IP Addresses (A Record):
69.10.42.201
0.4s
0.8s
1.1s
1.5s
1.9s
2.3s
2.6s
3.0s
0.07 s
0.51 s
0.21 s
0.51 s
0.66 s
0.04 s
Console Logs
Resources Waterfall
Wait/Blocking Time | URL | Domain | Type | Size |
---|---|---|---|---|
0.00s 0.66s | www.calculator.net | 3.31 KB | ||
0.44s 0.10s | www.calculator.net | CSS | 3.64 KB | |
0.44s 0.08s | d26tpo4cm8sb6k.cloudfront.net | Javascript | ||
0.44s 0.10s | www.calculator.net | CSS | 804.00 B | |
0.44s 0.08s | d26tpo4cm8sb6k.cloudfront.net | Javascript | ||
0.44s 0.06s | d26tpo4cm8sb6k.cloudfront.net | Image | ||
0.46s 0.06s | d26tpo4cm8sb6k.cloudfront.net | Image | ||
0.46s 0.06s | d26tpo4cm8sb6k.cloudfront.net | Image | ||
0.46s 0.06s | d26tpo4cm8sb6k.cloudfront.net | Image | ||
0.46s 0.10s | d26tpo4cm8sb6k.cloudfront.net | Image | ||
0.46s 0.10s | d26tpo4cm8sb6k.cloudfront.net | Image |
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.
