Performance report for www.umcn.org.au
Upper Murrumbidgee Catchment Network – Facilitating a coordinated approach to natural resource management
Last Status
 Working
Page Size and Load Time
Load Size86.12 KB
Load Size (With Resources)7.96 MB
Load Time1.70s
Load Time (With Resources)6.66s
Google PageSpeed
 74 
 63 
Performance Suggestions
| Importance | Rule | Description | |
|---|---|---|---|
 High   |  Meta Description   | Your page lacks a meta description. You should enter a description of 120-160 characters for each page to describe it.  | |
 High   |  The H1 Tag   | No H1 tag was found on your site.  Learn more.  | |
 High   |  Image Alt Tags   | Your site contains images without alt tags. You should add alt tags to these images for better accessibility.  Learn how to use images in your site.  | |
 High   |  Script File Sizes on Your Site   | Your site contains script files with high file sizes.  Learn more.  | |
 High   |  Avoid multiple page redirects   | Your page has multiple redirects. Redirects introduce additional delays before the page can be loaded, which can lead to slow page load times, consider removing them or link directly to the final URL.  | |
 High   |  Background and foreground colors do not have a sufficient contrast ratio.   | Your page has elements with low contrast. This can make it difficult for people to read your content.  | |
 Medium   |  Meta Title   | The length of your page's meta title exceeds the ideal range of 50-60 characters. You should shorten your title.  | |
 Medium   |  Heading Hierarchy   | The heading structure on your page does not follow a logical sequence. Below, you can see the order of headings. These headings should be arranged in a correct hierarchy. Learn more.  | |
 Medium   |  Image Occupied Space   | Your site contains images without a specified occupied space. You should approximately define the space these images will occupy.   Learn how to use images in your site.  | |
 Medium   |  Browser Console Errors   | Your site has encountered error logs in the browser while loading. These can be reviewed under the "Console Logs" tab in the Observer dashboard. While some errors are critical, such as the failure to load a JavaScript file, others may be minor. We recommend examining these errors to address any issues on your site.  | |
 Medium   |  Google PageSpeed Mobile Score   | Your site's PageSpeed mobile score is 63 and can be improved. By applying Observer's suggestions, you can increase this score. Observer checks your site's Google PageSpeed score daily and reports to you.  | |
 Medium   |  Total Javascript Execution Time   | Your sites javascript files takes 33.38 seconds to execute. This can cause slow page load times. You can consider reducing the time spent parsing, compiling, and executing JS. You may find delivering smaller JS payloads helps with this.  | |
 Medium   |  Third Party Resource Impact   | Your page has third-party resources that blocks load time 9400ms. Consider reducing the impact of third-party code and third-party code size.  | |
 Medium   |  Maximum DOM Depth   | Your page maximum DOM depth is 20. Consider reducing the number of nested DOM elements to improve performance.  | |
 Medium   |  Properly size images   | Your page has images that are not properly sized. Consider serving appropriately-sized images to save cellular data and improve load time. You can save 256.75 KB. Learn how to use images in your site.  | |
 Medium   |  Lazy Load Images   | Your page has images that are not lazy loaded. Consider lazy-loading offscreen and hidden images after all critical resources have finished loading to lower time to interactive.  Learn how to use images in your site.  | |
 Low   |  Google PageSpeed Desktop Score   | Your site's PageSpeed desktop score is 74 at a level that can be improved. By applying Observer's recommendations, you can enhance this score. Observer checks your site's Google PageSpeed score daily and reports to you.  | |
 Low   |  TTFB (Time To First Byte)   | Your server's response time is 0.62 seconds, at an average level. This value may be acceptable if you are using shared hosting, but it could indicate low performance for a dedicated server.  | |
 Low   |  TTI (Time To Interactive)   | Your site's time to become interactive is 3.06 seconds, which is at an average level. This value can be acceptable for sites with heavy content, but it's considered slow for sites with simpler content.  | |
 Low   |  LCP (Largest Contentful Paint)   | Your site's LCP time is 2.54 seconds, which can be improved. You can see the resources that take the longest time to load on your site from Observer's loading simulation screen and optimize them.  | |
 Low   |  Serve Static Assets With Long Cache Policy   | Your page has static assets that does not have long cache policy. Consider setting a longer cache policy for static assets to reduce network load and page peformance. You can configure your server to return the Cache-Control HTTP response header like below:  "Cache-Control: max-age=31536000"This code tells to browser cache resource for 1 years. You will save 0.23 KB. Be sure this static assets are not changing frequently, otherwise you may face with cache related issues, to prevent this, you can use versioning for your static assets.  | |
 Low   |  Ensure Text Remains Visible During Font Load   | Your page has unoptimized font-display. You can add a font-display:swap; CSS rule to ensure text remains visible during webfont load like the example below.  @font-face {font-family: 'Roboto'; | |
 Low   |  Avoid Large Network Payloads   | Your page has large network payloads. Consider reducing the size of resources that are transferred over the network to improve page load times. You can save 3535.56 KB.  | 
Passed Audits (17)
Domain Info
Domain Info
- Expiration Date:
 - Status:
 - Contact Info
 - Registrar:
 - Addres:
 
DNS Info
NS Records:
ns2.siteground.net
ns1.siteground.net
MX Records:
umcn-org-au.mail.protection.outlook.com
IP Addresses (A Record):
35.213.129.25
CName Records:
umcn.org.au
TXT Records:
google-site-verification=la9i5jsly_izuelj1et8wqtcqjwfrp4tyijrtkjqbok
v=spf1 +a include:spf.protection.outlook.com include:umcn.org.au.spf.auto.dnssmarthost.net include:servers.mcsv.net +mx ~all
ms=ms68761843
 1.4s 
 2.9s 
 4.3s 
 5.8s 
 7.2s 
 8.7s 
 10.1s 
 11.6s 
0.62 s
3.06 s
1.08 s
2.54 s
2.54 s
Console Logs
Resources Waterfall
| Wait/Blocking Time | URL | Domain | Type | Size | 
|---|---|---|---|---|
 0.00s   6.74s   |  umcn.org.au   |  16.46 KB   | ||
 1.76s   0.20s   |  www.googletagmanager.com   |  Google Tag Manager   | ||
 1.76s   0.28s   |  umcn.org.au   |  CSS   |  21.09 KB   | |
 1.76s   0.28s   |  umcn.org.au   |  CSS   |  4.16 KB   | |
 1.76s   0.28s   |  umcn.org.au   |  CSS   |  2.49 KB   | |
 1.76s   0.30s   |  umcn.org.au   |  CSS   |  607.00 B   | |
 1.76s   0.44s   |  umcn.org.au   |  CSS   |  1.01 KB   | |
 1.76s   0.45s   |  umcn.org.au   |  CSS   |  1.19 KB   | |
 1.76s   0.45s   |  umcn.org.au   |  CSS   |  10.74 KB   | |
 1.76s   0.48s   |  umcn.org.au   |  CSS   |  3.49 KB   | |
 1.76s   0.48s   |  umcn.org.au   |  CSS   |  3.33 KB   | |
 1.76s   0.48s   |  umcn.org.au   |  CSS   |  534.00 B   | |
 1.76s   0.48s   |  umcn.org.au   |  CSS   |  8.40 KB   | |
 1.76s   0.48s   |  umcn.org.au   |  CSS   |  12.63 KB   | |
 1.76s   0.68s   |  umcn.org.au   |  CSS   |  35.38 KB   | |
 1.76s   0.62s   |  umcn.org.au   |  CSS   |  1.06 KB   | |
 1.78s   0.62s   |  umcn.org.au   |  CSS   |  4.23 KB   | |
 1.78s   0.64s   |  umcn.org.au   |  CSS   |  6.67 KB   | |
 1.78s   0.64s   |  umcn.org.au   |  CSS   |  587.00 B   | |
 1.78s   0.64s   |  umcn.org.au   |  CSS   |  554.00 B   | |
 1.78s   0.64s   |  umcn.org.au   |  CSS   |  392.00 B   | |
 1.78s   0.66s   |  umcn.org.au   |  CSS   |  331.00 B   | |
 1.78s   0.66s   |  umcn.org.au   |  CSS   |  356.00 B   | |
 1.78s   0.66s   |  umcn.org.au   |  CSS   |  898.00 B   | |
 1.78s   0.68s   |  umcn.org.au   |  CSS   |  2.00 KB   | |
 1.78s   0.68s   |  umcn.org.au   |  CSS   |  859.00 B   | |
 1.78s   0.68s   |  umcn.org.au   |  CSS   |  956.00 B   | |
 1.78s   0.70s   |  umcn.org.au   |  CSS   |  12.38 KB   | |
 1.78s   0.70s   |  umcn.org.au   |  CSS   |  524.00 B   | |
 1.78s   0.70s   |  umcn.org.au   |  Javascript   |  29.87 KB   | |
 1.78s   0.70s   |  umcn.org.au   |  Javascript   |  4.92 KB   | |
 1.80s   1.10s   |  umcn.org.au   |  Javascript   |  369.00 B   | |
 1.80s   1.12s   |  umcn.org.au   |  Javascript   |  416.00 B   | |
 1.80s   1.14s   |  umcn.org.au   |  Javascript   |  2.27 KB   | |
 1.80s   1.72s   |  umcn.org.au   |  Javascript   |  2.03 KB   | |
 1.80s   1.52s   |  umcn.org.au   |  Image   |  43.55 KB   | |
 1.80s   1.52s   |  umcn.org.au   |  Image   |  4.52 KB   | |
 1.80s   1.52s   |  umcn.org.au   |  Image   |  4.52 KB   | |
 1.80s   1.52s   |  umcn.org.au   |  Image   |  4.52 KB   | |
 1.84s   1.70s   |  umcn.org.au   |  Javascript   |  7.04 KB   | |
 1.84s   1.76s   |  umcn.org.au   |  Javascript   |  1.26 KB   | |
 1.84s   1.80s   |  umcn.org.au   |  Javascript   |  6.54 KB   | |
 1.84s   0.98s   |  umcn.org.au   |  Javascript   |  1.82 KB   | |
 1.84s   1.02s   |  umcn.org.au   |  Javascript   |  3.79 KB   | |
 1.84s   1.82s   |  umcn.org.au   |  Javascript   |  3.60 KB   | |
 1.86s   1.86s   |  umcn.org.au   |  Javascript   |  4.28 KB   | |
 1.86s   1.88s   |  umcn.org.au   |  Javascript   |  9.16 KB   | |
 1.86s   1.92s   |  umcn.org.au   |  Javascript   |  3.61 KB   | |
 1.86s   2.14s   |  umcn.org.au   |  Javascript   |  399.00 B   | |
 1.86s   2.14s   |  umcn.org.au   |  Javascript   |  2.79 KB   | |
 1.86s   2.30s   |  umcn.org.au   |  Javascript   |  56.25 KB   | |
 1.86s   0.92s   |  www.google.com   |  Javascript   | ||
 1.86s   1.02s   |  umcn.org.au   |  Javascript   |  14.33 KB   | |
 1.86s   2.22s   |  umcn.org.au   |  Javascript   |  662.00 B   | |
 1.86s   2.24s   |  umcn.org.au   |  Javascript   |  2.57 KB   | |
 1.86s   2.26s   |  umcn.org.au   |  Javascript   |  14.63 KB   | |
 1.86s   2.51s   |  umcn.org.au   |  Javascript   |  10.51 KB   | |
 2.34s   0.15s   |  region1.google-analytics.com   |  Google Analytics   | ||
 2.76s   0.58s   |  umcn.org.au   |  Image   |  380.86 KB   | |
 2.78s   0.19s   |  umcn.org.au   |  Font   |  44.09 KB   | |
 2.78s   0.29s   |  umcn.org.au   |  Font   |  78.51 KB   | |
 2.84s   0.56s   |  umcn.org.au   |  Image   |  4.52 KB   | |
 2.84s   0.58s   |  umcn.org.au   |  Image   |  4.52 KB   | |
 4.28s   0.15s   |  www.gstatic.com   |  Javascript   |  342.66 KB   | |
 4.58s   0.17s   |  umcn.org.au   |  Javascript   |  502.00 B   | |
 4.58s   0.17s   |  umcn.org.au   |  Javascript   |  2.78 KB   | |
 4.60s   0.18s   |  umcn.org.au   |  Javascript   |  868.00 B   | |
 4.88s   0.06s   |  www.google.com   | |||
 5.06s   1.52s   |  umcn.org.au   |  Image   |  6.68 MB   | |
 6.72s   0.18s   |  umcn.org.au   |  Font   |  40.40 KB   | |
 7.64s   0.04s   |  region1.google-analytics.com   |  Google Analytics   | ||
 10.98s   0.02s   |  www.google.com   | 
Ready to maximize your campaign efficiency Experience the Observer Advantage
Select free plan to meet or have a powerful assistant that includes all our features.
